Free tool · Week 5 · Oct 6 – Oct 12
Fantasy football week 5 rankings
Every starter ranked for week 5, adjusted for the defence he faces and the offence he plays in, with byes removed and tier breaks marked. Change the scoring and the board recalculates instantly.
Week 1 is the live week. See this week's rankings.
Week 5 · Oct 6 – Oct 12 · recalculated in your browser
| # | Player | Pos | Matchup | Proj | Swing | Tier |
|---|---|---|---|---|---|---|
| 1 | Jayden DanielsWAS | QB1 | vs NYG | 24.2 | +1.7 | T1 |
| 2 | Lamar JacksonBAL | QB2 | @ ATL | 23.9 | +0.9 | T1 |
| 3 | Baker MayfieldTB | QB3 | @ DAL | 23.8 | +3.3 | T1 |
| 4 | Joe BurrowCIN | QB4 | @ MIA | 23 | +1.8 | T1 |
| 5 | Josh AllenBUF | QB5 | @ LAR | 22.2 | -1.1 | T1 |
| 6 | Ja'Marr ChaseCIN | WR1 | @ MIA | 21.1 | +1.6 | T1 |
| 7 | Jalen HurtsPHI | QB6 | @ JAX | 21.1 | -0.9 | T1 |
| 8 | Jordan LoveGB | QB7 | vs CHI | 20.6 | +0.6 | T1 |
| 9 | Jahmyr GibbsDET | RB1 | @ ARI | 20.3 | +2.9 | T1 |
| 10 | Kyler MurrayARI | QB8 | vs DET | 20.3 | +0.7 | T1 |
| 11 | Amon-Ra St. BrownDET | WR2 | @ ARI | 19.3 | +2.8 | T2 |
| 12 | Bijan RobinsonATL | RB2 | vs BAL | 18.6 | -0.1 | T2 |
| 13 | Justin FieldsNYJ | QB9 | vs CLE | 18.3 | -0.6 | T2 |
| 14 | Justin JeffersonMIN | WR3 | @ NO | 17.9 | -0.3 | T3 |
| 15 | De'Von AchaneMIA | RB3 | vs CIN | 17.8 | +1.8 | T2 |
| 16 | Drake MayeNE | QB10 | vs LV | 17.8 | +0.4 | T2 |
| 17 | CeeDee LambDAL | WR4 | vs TB | 17.6 | 0 | T3 |
| 18 | Bo NixDEN | QB11 | @ LAC | 17.5 | -1.1 | T2 |
| 19 | Malik NabersNYG | WR5 | @ WAS | 17.3 | +1.1 | T3 |
| 20 | Caleb WilliamsCHI | QB12 | @ GB | 17.3 | -0.9 | T2 |
| 21 | Saquon BarkleyPHI | RB4 | @ JAX | 17.2 | -0.7 | T2 |
| 22 | Nico CollinsHOU | WR6 | @ TEN | 16.7 | +1.1 | T3 |
| 23 | Bucky IrvingTB | RB5 | @ DAL | 16.5 | +2.3 | T2 |
| 24 | Puka NacuaLAR | WR7 | vs BUF | 16.1 | -0.6 | T3 |
| 25 | Brock PurdySF | QB13 | @ SEA | 15.9 | -1.9 | T3 |
| 26 | Trevor LawrenceJAX | QB14 | vs PHI | 15.5 | -1.6 | T3 |
| 27 | Justin HerbertLAC | QB15 | vs DEN | 15.1 | -1.6 | T3 |
| 28 | Tee HigginsCIN | WR8 | @ MIA | 14.8 | +1.2 | T4 |
| 29 | Drake LondonATL | WR9 | vs BAL | 14.7 | -0.1 | T4 |
| 30 | Chase BrownCIN | RB6 | @ MIA | 14.5 | +1.1 | T3 |
| 31 | Brian Thomas Jr.JAX | WR10 | vs PHI | 14 | -1.4 | T4 |
| 32 | A.J. BrownPHI | WR11 | @ JAX | 14 | -0.6 | T4 |
| 33 | Jonathan TaylorIND | RB7 | @ PIT | 13.9 | -0.6 | T3 |
| 34 | Trey McBrideARI | TE1 | vs DET | 13.7 | +0.5 | T1 |
| 35 | Christian McCaffreySF | RB8 | @ SEA | 13.6 | -1.6 | T3 |
| 36 | Ashton JeantyLV | RB9 | @ NE | 13.4 | -1.8 | T3 |
| 37 | Josh JacobsGB | RB10 | vs CHI | 13.4 | +0.3 | T3 |
| 38 | Sam LaPortaDET | TE2 | @ ARI | 13.4 | +1.9 | T1 |
| 39 | Derrick HenryBAL | RB11 | @ ATL | 13.3 | +0.5 | T3 |
| 40 | Marvin Harrison Jr.ARI | WR12 | vs DET | 13 | +0.4 | T5 |
| 41 | Terry McLaurinWAS | WR13 | vs NYG | 13 | +0.9 | T5 |
| 42 | Garrett WilsonNYJ | WR14 | vs CLE | 12.9 | -0.4 | T5 |
| 43 | Kyren WilliamsLAR | RB12 | vs BUF | 12.7 | -0.5 | T3 |
| 44 | Jaxon Smith-NjigbaSEA | WR15 | vs SF | 12.3 | -0.6 | T5 |
| 45 | David MontgomeryDET | RB13 | @ ARI | 12.3 | +1.7 | T3 |
| 46 | Brock BowersLV | TE3 | @ NE | 12.2 | -1.7 | T2 |
| 47 | Ladd McConkeyLAC | WR16 | vs DEN | 12.2 | -1.3 | T5 |
| 48 | Tyreek HillMIA | WR17 | vs CIN | 12 | +1.2 | T5 |
| 49 | Davante AdamsLAR | WR18 | vs BUF | 11.9 | -0.4 | T5 |
| 50 | Zay FlowersBAL | WR19 | @ ATL | 11.8 | +0.4 | T5 |
| 51 | James CookBUF | RB14 | @ LAR | 11.6 | -0.6 | T3 |
| 52 | DK MetcalfPIT | WR20 | vs IND | 11.6 | -0.1 | T5 |
| 53 | Chris GodwinTB | WR21 | @ DAL | 11.6 | +1.6 | T5 |
| 54 | Jerry JeudyCLE | WR22 | @ NYJ | 11.2 | +1.1 | T5 |
| 55 | Jameson WilliamsDET | WR23 | @ ARI | 11.2 | +1.6 | T5 |
| 56 | Mark AndrewsBAL | TE4 | @ ATL | 10.9 | +0.4 | T3 |
| 57 | George KittleSF | TE5 | @ SEA | 10.8 | -1.3 | T3 |
| 58 | Omarion HamptonLAC | RB15 | vs DEN | 10.7 | -1.1 | T3 |
| 59 | Courtland SuttonDEN | WR24 | @ LAC | 10.4 | -0.7 | T5 |
| 60 | Kenneth Walker IIISEA | RB16 | vs SF | 10.4 | -0.5 | T3 |
| 61 | Alvin KamaraNO | RB17 | vs MIN | 10 | -1.3 | T3 |
| 62 | Rome OdunzeCHI | WR25 | @ GB | 9.8 | -0.6 | T5 |
| 63 | T.J. HockensonMIN | TE6 | @ NO | 9.8 | -0.2 | T3 |
| 64 | RJ HarveyDEN | RB18 | @ LAC | 9.7 | -0.5 | T3 |
| 65 | Aaron JonesMIN | RB19 | @ NO | 9.1 | -0.2 | T3 |
| 66 | Evan EngramDEN | TE7 | @ LAC | 9 | -0.5 | T3 |
| 67 | Cam SkatteboNYG | RB20 | @ WAS | 8.9 | +0.5 | T3 |
| 68 | Tucker KraftGB | TE8 | vs CHI | 8.8 | +0.2 | T3 |
| 69 | Deebo SamuelWAS | WR26 | vs NYG | 8.8 | +0.6 | T6 |
| 70 | Travis HunterJAX | WR27 | vs PHI | 8.7 | -0.8 | T6 |
| 71 | Dallas GoedertPHI | TE9 | @ JAX | 8.6 | -0.3 | T3 |
| 72 | Jaylen WarrenPIT | RB21 | vs IND | 8.6 | -0.1 | T3 |
| 73 | Tyrone Tracy Jr.NYG | RB22 | @ WAS | 8.5 | +0.5 | T3 |
| 74 | Khalil ShakirBUF | WR28 | @ LAR | 8.4 | -0.4 | T6 |
| 75 | Jauan JenningsSF | WR29 | @ SEA | 8.2 | -1 | T6 |
| 76 | David NjokuCLE | TE10 | @ NYJ | 8.1 | +0.8 | T3 |
| 77 | Tony PollardTEN | RB23 | vs HOU | 8 | -1.8 | T3 |
| 78 | Colston LovelandCHI | TE11 | @ GB | 7.7 | -0.4 | T3 |
| 79 | Brian Robinson Jr.WAS | RB24 | vs NYG | 7.7 | +0.5 | T3 |
| 80 | Jake FergusonDAL | TE12 | vs TB | 7.6 | 0 | T3 |
| 81 | Zach CharbonnetSEA | RB25 | vs SF | 7.3 | -0.3 | T3 |
| 82 | Keon ColemanBUF | WR30 | @ LAR | 7.2 | -0.3 | T7 |
| 83 | Ricky PearsallSF | WR31 | @ SEA | 7.1 | -0.8 | T7 |
| 84 | Hunter HenryNE | TE13 | vs LV | 7 | +0.2 | T3 |
| 85 | Michael Pittman Jr.IND | WR32 | @ PIT | 6.8 | -0.3 | T7 |
| 86 | Najee HarrisLAC | RB26 | vs DEN | 6.7 | -0.7 | T3 |
| 87 | Rashid ShaheedNO | WR33 | vs MIN | 6.5 | -0.8 | T7 |
On bye in week 5: KC — those players are left off the board.