Free tool · No signup
Fantasy football trade value chart
Every player on one 1-100 scale, in your scoring and format, with the buy-low and sell-high names the market is currently mispricing. Add both sides up, then run the finished offer through the trade analyzer.
Buy low
Worth more than the market is charging — offer before the price corrects.
- Jaylen WarrenRB22 · PIT+7
- Rashee RiceWR29 · KC+7
- Deebo SamuelWR30 · WAS+7
- Ricky PearsallWR31 · SF+7
- Jaxon Smith-NjigbaWR14 · SEA+6
Sell high
Priced above what their production supports — trade them while the name carries value.
- Caleb WilliamsQB12 · CHI-17
- Justin FieldsQB10 · NYJ-14
- Bo NixQB11 · DEN-14
- Jayden DanielsQB3 · WAS-13
- Baker MayfieldQB7 · TB-13
Draft Waiver trade value chart — PPR, 1QB
draftwaiver.com/fantasy-football-trade-value-chart
| # | Player | Pos | Value | Market | Edge | Tier | Bye | Wk 14-17 matchups | Signal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ja'Marr ChaseCIN | WR1 | 100 | 100 | 0 | T1 | 10 | 6.4/10 | Fair |
| 2 | Bijan RobinsonATL | RB1 | 94 | 94 | 0 | T2 | 12 | 5.3/10 | Fair |
| 3 | Justin JeffersonMIN | WR2 | 92 | 92 | 0 | T2 | 6 | 4.7/10 | Fair |
| 4 | Saquon BarkleyPHI | RB2 | 89 | 89 | 0 | T2 | 9 | 8/10 | Fair |
| 5 | CeeDee LambDAL | WR3 | 87 | 87 | 0 | T2 | 10 | 6.7/10 | Fair |
| 6 | Jahmyr GibbsDET | RB3 | 85 | 85 | 0 | T2 | 5 | 4.9/10 | Fair |
| 7 | Puka NacuaLAR | WR4 | 81 | 81 | 0 | T3 | 8 | 5.7/10 | Fair |
| 8 | Amon-Ra St. BrownDET | WR5 | 80 | 80 | 0 | T3 | 5 | 4.9/10 | Fair |
| 9 | Malik NabersNYG | WR6 | 78 | 78 | 0 | T3 | 14 | 5.6/10 | Fair |
| 10 | De'Von AchaneMIA | RB4 | 75 | 75 | 0 | T3 | 12 | 6.8/10 | Fair |
| 11 | Nico CollinsHOU | WR7 | 73 | 73 | 0 | T3 | 14 | 6.9/10 | Fair |
| 12 | Brian Thomas Jr.JAX | WR8 | 72 | 72 | 0 | T3 | 8 | 5.1/10 | Fair |
| 13 | Ashton JeantyLV | RB5 | 70 | 70 | 0 | T3 | 10 | 5.4/10 | Fair |
| 14 | Christian McCaffreySF | RB6 | 69 | 69 | 0 | T3 | 14 | 8.3/10 | Fair |
| 15 | Drake LondonATL | WR9 | 67 | 66 | +1 | T3 | 12 | 5.3/10 | Fair |
| 16 | A.J. BrownPHI | WR10 | 66 | 64 | +2 | T3 | 9 | 8/10 | Fair |
| 17 | Jonathan TaylorIND | RB7 | 64 | 62 | +2 | T3 | 11 | 4.8/10 | Fair |
| 18 | Bucky IrvingTB | RB8 | 62 | 59 | +3 | T3 | 9 | 6.3/10 | Fair |
| 19 | Brock BowersLV | TE1 | 59 | 67 | -8 | T3 | 10 | 5.4/10 | Sell high |
| 20 | Tee HigginsCIN | WR11 | 59 | 56 | +3 | T3 | 10 | 6.4/10 | Fair |
| 21 | Ladd McConkeyLAC | WR12 | 58 | 54 | +4 | T3 | 12 | 6.1/10 | Fair |
| 22 | Chase BrownCIN | RB9 | 56 | 53 | +3 | T3 | 10 | 6.4/10 | Fair |
| 23 | Garrett WilsonNYJ | WR13 | 56 | 53 | +3 | T3 | 9 | 7.1/10 | Fair |
| 24 | Kyren WilliamsLAR | RB10 | 54 | 51 | +3 | T3 | 8 | 5.7/10 | Fair |
| 25 | Trey McBrideARI | TE2 | 54 | 59 | -5 | T3 | 8 | 4/10 | Fair |
| 26 | Josh JacobsGB | RB11 | 53 | 51 | +2 | T3 | 5 | 6.6/10 | Fair |
| 27 | Jaxon Smith-NjigbaSEA | WR14 | 53 | 47 | +6 | T3 | 8 | 6.7/10 | Buy low |
| 28 | Derrick HenryBAL | RB12 | 51 | 47 | +4 | T3 | 7 | 4.9/10 | Fair |
| 29 | Marvin Harrison Jr.ARI | WR15 | 51 | 45 | +6 | T3 | 8 | 4/10 | Buy low |
| 30 | Davante AdamsLAR | WR16 | 49 | 44 | +5 | T3 | 8 | 5.7/10 | Fair |
| 31 | Josh AllenBUF | QB1 | 47 | 58 | -11 | T3 | 7 | 6.5/10 | Sell high |
| 32 | James CookBUF | RB13 | 47 | 42 | +5 | T3 | 7 | 6.5/10 | Fair |
| 33 | Terry McLaurinWAS | WR17 | 47 | 41 | +6 | T3 | 14 | 8/10 | Buy low |
| 34 | Lamar JacksonBAL | QB2 | 45 | 56 | -11 | T3 | 7 | 4.9/10 | Sell high |
| 35 | George KittleSF | TE3 | 45 | 49 | -4 | T3 | 14 | 8.3/10 | Fair |
| 36 | Omarion HamptonLAC | RB14 | 44 | 40 | +4 | T3 | 12 | 6.1/10 | Fair |
| 37 | DK MetcalfPIT | WR18 | 44 | 39 | +5 | T3 | 5 | 5.7/10 | Fair |
| 38 | Zay FlowersBAL | WR19 | 42 | 37 | +5 | T3 | 7 | 4.9/10 | Fair |
| 39 | Jayden DanielsWAS | QB3 | 41 | 54 | -13 | T3 | 14 | 8/10 | Sell high |
| 40 | Sam LaPortaDET | TE4 | 40 | 44 | -4 | T3 | 5 | 4.9/10 | Fair |
| 41 | Alvin KamaraNO | RB15 | 40 | 35 | +5 | T3 | 11 | 4.8/10 | Fair |
| 42 | Courtland SuttonDEN | WR20 | 39 | 33 | +6 | T3 | 12 | 5.4/10 | Buy low |
| 43 | Jalen HurtsPHI | QB4 | 37 | 47 | -10 | T3 | 9 | 8/10 | Sell high |
| 44 | Kenneth Walker IIISEA | RB16 | 37 | 33 | +4 | T3 | 8 | 6.7/10 | Fair |
| 45 | Tyreek HillMIA | WR21 | 37 | 31 | +6 | T3 | 12 | 6.8/10 | Buy low |
| 46 | Travis KelceKC | TE5 | 35 | 37 | -2 | T3 | 6 | 6.4/10 | Fair |
| 47 | David MontgomeryDET | RB17 | 34 | 31 | +3 | T3 | 5 | 4.9/10 | Fair |
| 48 | Patrick MahomesKC | QB5 | 33 | 45 | -12 | T3 | 6 | 6.4/10 | Sell high |
| 49 | Rome OdunzeCHI | WR22 | 33 | 30 | +3 | T3 | 5 | 6/10 | Fair |
| 50 | Mark AndrewsBAL | TE6 | 32 | 34 | -2 | T3 | 7 | 4.9/10 | Fair |
| 51 | RJ HarveyDEN | RB18 | 31 | 27 | +4 | T3 | 12 | 5.4/10 | Fair |
| 52 | Jerry JeudyCLE | WR23 | 31 | 27 | +4 | T3 | 9 | 5.1/10 | Fair |
| 53 | Joe BurrowCIN | QB6 | 31 | 40 | -9 | T3 | 10 | 6.4/10 | Sell high |
| 54 | Chris GodwinTB | WR24 | 30 | 26 | +4 | T3 | 9 | 6.3/10 | Fair |
| 55 | T.J. HockensonMIN | TE7 | 28 | 31 | -3 | T3 | 6 | 4.7/10 | Fair |
| 56 | Tony PollardTEN | RB19 | 27 | 23 | +4 | T3 | 10 | 5.1/10 | Fair |
| 57 | Jameson WilliamsDET | WR25 | 27 | 23 | +4 | T3 | 5 | 4.9/10 | Fair |
| 58 | Travis HunterJAX | WR26 | 26 | 20 | +6 | T3 | 8 | 5.1/10 | Buy low |
| 59 | Baker MayfieldTB | QB7 | 24 | 37 | -13 | T3 | 9 | 6.3/10 | Sell high |
| 60 | Evan EngramDEN | TE8 | 24 | 24 | 0 | T3 | 12 | 5.4/10 | Fair |
| 61 | Aaron JonesMIN | RB20 | 23 | 19 | +4 | T3 | 6 | 4.7/10 | Fair |
| 62 | Jauan JenningsSF | WR27 | 23 | 18 | +5 | T3 | 14 | 8.3/10 | Fair |
| 63 | Jordan LoveGB | QB8 | 20 | 32 | -12 | T3 | 5 | 6.6/10 | Sell high |
| 64 | Isiah PachecoKC | RB21 | 20 | 15 | +5 | T3 | 6 | 6.4/10 | Fair |
| 65 | Khalil ShakirBUF | WR28 | 20 | 14 | +6 | T3 | 7 | 6.5/10 | Buy low |
| 66 | Dallas GoedertPHI | TE9 | 19 | 20 | -1 | T3 | 9 | 8/10 | Fair |
| 67 | Jaylen WarrenPIT | RB22 | 18 | 11 | +7 | T3 | 5 | 5.7/10 | Buy low |
| 68 | Rashee RiceKC | WR29 | 18 | 11 | +7 | T3 | 6 | 6.4/10 | Buy low |
| 69 | Kyler MurrayARI | QB9 | 17 | 28 | -11 | T3 | 8 | 4/10 | Sell high |
| 70 | Tucker KraftGB | TE10 | 15 | 17 | -2 | T3 | 5 | 6.6/10 | Fair |
| 71 | Cam SkatteboNYG | RB23 | 14 | 10 | +4 | T3 | 14 | 5.6/10 | Fair |
| 72 | Deebo SamuelWAS | WR30 | 14 | 7 | +7 | T3 | 14 | 8/10 | Buy low |
| 73 | Colston LovelandCHI | TE11 | 11 | 11 | 0 | T3 | 5 | 6/10 | Fair |
| 74 | Tyrone Tracy Jr.NYG | RB24 | 11 | 6 | +5 | T3 | 14 | 5.6/10 | Fair |
| 75 | Ricky PearsallSF | WR31 | 11 | 4 | +7 | T3 | 14 | 8.3/10 | Buy low |
| 76 | Justin FieldsNYJ | QB10 | 10 | 24 | -14 | T3 | 9 | 7.1/10 | Sell high |
| 77 | Zach CharbonnetSEA | RB25 | 7 | 1 | +6 | T3 | 8 | 6.7/10 | Buy low |
| 78 | Keon ColemanBUF | WR32 | 7 | 1 | +6 | T3 | 7 | 6.5/10 | Buy low |
| 79 | Bo NixDEN | QB11 | 6 | 20 | -14 | T3 | 12 | 5.4/10 | Sell high |
| 80 | Jake FergusonDAL | TE12 | 6 | 6 | 0 | T3 | 10 | 6.7/10 | Fair |
| 81 | Najee HarrisLAC | RB26 | 4 | 1 | +3 | T3 | 12 | 6.1/10 | Fair |
| 82 | Rashid ShaheedNO | WR33 | 4 | 1 | +3 | T3 | 11 | 4.8/10 | Fair |
| 83 | Caleb WilliamsCHI | QB12 | 1 | 18 | -17 | T3 | 5 | 6/10 | Sell high |
| 84 | David NjokuCLE | TE13 | 1 | 1 | 0 | T3 | 9 | 5.1/10 | Fair |
| 85 | Brian Robinson Jr.WAS | RB27 | 1 | 1 | 0 | T3 | 14 | 8/10 | Fair |
| 86 | Michael Pittman Jr.IND | WR34 | 1 | 1 | 0 | T3 | 11 | 4.8/10 | Fair |
| 87 | Brock PurdySF | QB13 | 1 | 14 | -13 | T4 | 14 | 8.3/10 | Sell high |
| 88 | Hunter HenryNE | TE14 | 1 | 1 | 0 | T4 | 14 | 6.8/10 | Fair |
| 89 | Drake MayeNE | QB14 | 1 | 7 | -6 | T4 | 14 | 6.8/10 | Sell high |
| 90 | Trevor LawrenceJAX | QB15 | 1 | 4 | -3 | T4 | 8 | 5.1/10 | Fair |
| 91 | Justin HerbertLAC | QB16 | 1 | 1 | 0 | T4 | 12 | 6.1/10 | Fair |
Value is a 1-100 scale built from projected points over replacement in your format. Market is the same scale applied to current draft cost, so the edge column is simply where the room is mispricing a player. Add up both sides of a package and compare the totals — a two-for-one only works if the best player in the deal is the one you are getting.
How to read the chart
A trade value chart exists to stop arguments about names. The value column is what a player is worth to a starting lineup: projected points above what you could stream at the same position in your league size and scoring. The market column is what he costs today, taken from where the room is actually paying for him.
When those two numbers disagree, that is your trade. Positive edge means production is cheaper than the reputation — those are the offers to send. Negative edge means you are holding a name worth more in a trade than in your lineup, which is the moment to sell rather than the week after the production dips.
Two more things decide close deals: bye weeks and the weeks 14-17 column. A player with a brutal playoff stretch is worth a little less than his season value suggests, because the games that decide your season are the ones he is least likely to win for you.
FAQ
- How do I use a fantasy football trade value chart?
- Add up the values on each side of the deal. If the totals are close, the side getting the single best player usually wins, because you only start so many players each week. A package that wins by a few points but costs you your best asset is normally a decline.
- What does the edge column mean?
- Edge is trade value minus market value. A positive edge means the player produces more than the market is charging for him — a buy-low target. A negative edge means his name is worth more than his production, which is when you sell.
- Do the values change for superflex or TE premium?
- Yes. Flip to superflex and quarterbacks jump, because a second startable QB slot makes them scarce. TE premium lifts every tight end for the same reason. The whole chart recalculates in your browser.
- Is a 2-for-1 trade ever worth it?
- Only when the single player you get is clearly better than either player you send, and your bench can absorb the lost body. Consolidating depth into a weekly starter is how you win; splitting a star into two flex pieces rarely is.
- Is this trade value chart free?
- Yes. No account, no email — the chart is public and recalculates instantly when you change scoring or format.