Free tool · No signup · Oct 6 – Oct 12
Week 5 start/sit calls
Who the week 5 schedule lifts, who it drags down, how many points the matchup is worth either way, and which teams are on bye.
Week 5 · Oct 6 – Oct 12
Start them — week 5
Ranked by how much the matchup adds to a normal week for that player.
| Player | Matchup | Proj | Swing | Why |
|---|---|---|---|---|
| Baker MayfieldQB · TB | @ DAL | 23.8 | +3.3 | @ DAL grades smash spot — worth about 3.3 points above his normal week. |
| Jayden DanielsQB · WAS | vs NYG | 24.2 | +1.7 | vs NYG grades good matchup — worth about 1.7 points above his normal week. |
| Joe BurrowQB · CIN | @ MIA | 23 | +1.8 | @ MIA grades neutral — worth about 1.8 points above his normal week. |
| Lamar JacksonQB · BAL | @ ATL | 23.9 | +0.9 | @ ATL grades neutral — worth about 0.9 points above his normal week. |
| Jahmyr GibbsRB · DET | @ ARI | 20.3 | +2.9 | @ ARI grades smash spot — worth about 2.9 points above his normal week. |
| Ja'Marr ChaseWR · CIN | @ MIA | 21.1 | +1.6 | @ MIA grades neutral — worth about 1.6 points above his normal week. |
| Amon-Ra St. BrownWR · DET | @ ARI | 19.3 | +2.8 | @ ARI grades smash spot — worth about 2.8 points above his normal week. |
| Jordan LoveQB · GB | vs CHI | 20.6 | +0.6 | vs CHI grades neutral — worth about 0.6 points above his normal week. |
| Kyler MurrayQB · ARI | vs DET | 20.3 | +0.7 | vs DET grades neutral — worth about 0.7 points above his normal week. |
| De'Von AchaneRB · MIA | vs CIN | 17.8 | +1.8 | vs CIN grades smash spot — worth about 1.8 points above his normal week. |
| Bucky IrvingRB · TB | @ DAL | 16.5 | +2.3 | @ DAL grades smash spot — worth about 2.3 points above his normal week. |
| Malik NabersWR · NYG | @ WAS | 17.3 | +1.1 | @ WAS grades good matchup — worth about 1.1 points above his normal week. |
Sit them — week 5
Names the schedule works against. Elite players still start; treat this as the tiebreaker for a flex spot.
| Player | Matchup | Proj | Swing | Why |
|---|---|---|---|---|
| Brock PurdyQB · SF | @ SEA | 15.9 | -1.9 | @ SEA grades nightmare — about 1.9 points below his normal week. |
| Ashton JeantyRB · LV | @ NE | 13.4 | -1.8 | @ NE grades nightmare — about 1.8 points below his normal week. |
| Tony PollardRB · TEN | vs HOU | 8 | -1.8 | vs HOU grades nightmare — about 1.8 points below his normal week. |
| Brock BowersTE · LV | @ NE | 12.2 | -1.7 | @ NE grades nightmare — about 1.7 points below his normal week. |
| Christian McCaffreyRB · SF | @ SEA | 13.6 | -1.6 | @ SEA grades nightmare — about 1.6 points below his normal week. |
| Trevor LawrenceQB · JAX | vs PHI | 15.5 | -1.6 | vs PHI grades nightmare — about 1.6 points below his normal week. |
| Justin HerbertQB · LAC | vs DEN | 15.1 | -1.6 | vs DEN grades nightmare — about 1.6 points below his normal week. |
| Brian Thomas Jr.WR · JAX | vs PHI | 14 | -1.4 | vs PHI grades nightmare — about 1.4 points below his normal week. |
| Ladd McConkeyWR · LAC | vs DEN | 12.2 | -1.3 | vs DEN grades nightmare — about 1.3 points below his normal week. |
| George KittleTE · SF | @ SEA | 10.8 | -1.3 | @ SEA grades nightmare — about 1.3 points below his normal week. |
| Alvin KamaraRB · NO | vs MIN | 10 | -1.3 | vs MIN grades nightmare — about 1.3 points below his normal week. |
| Josh AllenQB · BUF | @ LAR | 22.2 | -1.1 | @ LAR grades tough — about 1.1 points below his normal week. |
On bye in week 5
KC
Travis Kelce, Patrick Mahomes, Isiah Pacheco, Rashee Rice