Free tool · No signup
Fantasy football draft cheat sheet
A live, printable cheat sheet built from the Draft Waiver consensus board. Set your scoring and league size, pick which platform boards feed the consensus, then print it or save it as a PDF for draft night.
Draft Waiver cheat sheet — PPR, 12-team
draftwaiver.com/fantasy-football-draft-cheat-sheet
| # | Player | Pos | Bye | Tier | ADP | Pts | Sleeper | ESPN | Yahoo | CBS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ja'Marr ChaseCIN | WR1 | 10 | 1 | 0.5 | 331 | 1 | 1 | 1 | 1 |
| 2 | Saquon BarkleyPHI | RB1 | 9 | 2 | 1.8 | 305 | 2 | 4 | 4 | 2 |
| 3 | Bijan RobinsonATL | RB2 | 12 | 2 | 2.3 | 318 | 5 | 2 | 2 | 3 |
| 4 | Justin JeffersonMIN | WR2 | 6 | 2 | 2.6 | 310 | 3 | 5 | 3 | 5 |
| 5 | Jahmyr GibbsDET | RB3 | 5 | 2 | 4.5 | 296 | 6 | 3 | 8 | 10 |
| 6 | Puka NacuaLAR | WR3 | 8 | 3 | 5 | 284 | 4 | 6 | 11 | 6 |
| 7 | CeeDee LambDAL | WR4 | 10 | 2 | 6.4 | 299 | 7 | 7 | 5 | 4 |
| 8 | Amon-Ra St. BrownDET | WR5 | 5 | 3 | 7.5 | 281 | 8 | 8 | 6 | 9 |
| 9 | Malik NabersNYG | WR6 | 14 | 3 | 7.5 | 276 | 9 | 9 | 7 | 7 |
| 10 | Brian Thomas Jr.JAX | WR7 | 8 | 3 | 10.3 | 262 | 10 | 13 | 10 | 14 |
| 11 | De'Von AchaneMIA | RB4 | 12 | 3 | 10.8 | 272 | 14 | 10 | 9 | 11 |
| 12 | Nico CollinsHOU | WR8 | 14 | 3 | 11.5 | 265 | 12 | 16 | 13 | 8 |
| 13 | Christian McCaffreySF | RB5 | 14 | 3 | 12.6 | 258 | 15 | 12 | 12 | 15 |
| 14 | Brock BowersLV | TE1 | 10 | 3 | 13.6 | 236 | 11 | 14 | 17 | 19 |
| 15 | A.J. BrownPHI | WR9 | 9 | 3 | 14.7 | 249 | 13 | 19 | 14 | 16 |
| 16 | Ashton JeantyLV | RB6 | 10 | 3 | 15.5 | 259 | 19 | 17 | 15 | 18 |
| 17 | Jonathan TaylorIND | RB7 | 11 | 3 | 16.5 | 246 | 27 | 11 | 19 | 13 |
| 18 | Drake LondonATL | WR10 | 12 | 3 | 17 | 251 | 17 | 21 | 18 | 12 |
| 19 | Bucky IrvingTB | RB8 | 9 | 3 | 17.8 | 241 | 18 | 15 | 24 | 22 |
| 20 | Trey McBrideARI | TE2 | 8 | 3 | 19.1 | 225 | 21 | 25 | 16 | 17 |
| 21 | Lamar JacksonBAL | QB1 | 7 | 3 | 20.9 | 391 | 16 | 27 | 20 | 23 |
| 22 | Josh AllenBUF | QB2 | 7 | 3 | 21.2 | 396 | 23 | 20 | 25 | 20 |
| 23 | Tee HigginsCIN | WR11 | 10 | 3 | 22.3 | 232 | 20 | 24 | 29 | 26 |
| 24 | Josh JacobsGB | RB9 | 5 | 3 | 23.9 | 222 | 24 | 22 | 31 | 25 |
| 25 | Ladd McConkeyLAC | WR12 | 12 | 3 | 24.2 | 230 | 26 | 28 | 23 | 21 |
| 26 | Kyren WilliamsLAR | RB10 | 8 | 3 | 25.2 | 224 | 25 | 23 | 30 | 31 |
| 27 | Jayden DanielsWAS | QB3 | 14 | 3 | 25.3 | 383 | 22 | 30 | 21 | 28 |
| 28 | Chase BrownCIN | RB11 | 10 | 3 | 25.9 | 228 | 33 | 18 | 26 | 33 |
| 29 | Jaxon Smith-NjigbaSEA | WR13 | 8 | 3 | 28.9 | 219 | 28 | 29 | 38 | 27 |
| 30 | Garrett WilsonNYJ | WR14 | 9 | 3 | 29 | 226 | 30 | 33 | 27 | 24 |
Ranks recalculate live from the Draft Waiver consensus board. Tiers break where projected value falls off a cliff — draft the last player in a tier before it empties.
How to read the sheet
The overall number is consensus draft order. Tier is the important column: players inside a tier are close enough that you should take the one who fills a need, and the moment a tier is nearly empty you are on the clock for a run. ADP is the weighted cross-platform average, and the four platform columns show where Sleeper, ESPN, Yahoo and CBS disagree — a player ranked far lower on your host site is usually available a round later than the consensus says.
Bye weeks are listed so you can avoid stacking three starters on the same week, and Pts is the projection after your scoring settings are applied, not raw PPR.
Want the one-page PDF version?
Optional — the board above is already free and printable. Email it to yourself if you want the packaged sheet plus draft-day notes.
FAQ
- Is this fantasy football cheat sheet free to print?
- Yes. The whole board is on the page with no signup — hit the print button and your browser can print it or save it as a PDF. The controls are hidden from the printed sheet.
- Can I change the cheat sheet for PPR, half PPR or standard scoring?
- Yes. Switch scoring, league size, superflex and TE premium at the top and the tiers, values and ranks all recalculate before you print.
- Whose rankings are these?
- They are a weighted consensus of the Sleeper, ESPN, Yahoo and CBS default boards, re-scored by value over replacement for your league settings. You can turn any platform out of the consensus.
- How do I use the tiers on draft day?
- Tiers break where projected value drops off. When a tier is down to its last player or two, take that player before the run empties it; when a tier is deep, trade back or fill another position first.
- Does it work for Sleeper, ESPN, Yahoo and CBS drafts?
- Yes, and each platform's own rank is shown next to the consensus rank so you can see where your host site disagrees.
Keep going
ADP by platform
See where each player goes on Sleeper, ESPN, Yahoo and CBS.
Tier board
The same players grouped by tier, with run risk on each break.
Mock draft simulator
Practise the board before you rely on it on draft night.
Positional run strategy
Spot the run one pick before it starts and beat it.
Draft day checklist
The hour-before routine: print this board, test sync, track runs.
Sync your live draft
Put this board on top of your real draft room in a couple of minutes.
Keep going
Live draft war room with real-time pick sync
Follow your Sleeper, ESPN, Yahoo or CBS board pick by pick and get the best available player for your exact scoring.
Free mock draft simulator
Practise your pick slot against realistic ADP before draft night.
2026 ADP by platform
Where Sleeper, ESPN, Yahoo and CBS disagree on draft position.