Free tool · No signup · Oct 13 – Oct 19
Week 6 start/sit calls
Who the week 6 schedule lifts, who it drags down, how many points the matchup is worth either way, and which teams are on bye.
Week 6 · Oct 13 – Oct 19
Start them — week 6
Ranked by how much the matchup adds to a normal week for that player.
| Player | Matchup | Proj | Swing | Why |
|---|---|---|---|---|
| Jordan LoveQB · GB | vs DAL | 23.2 | +3.2 | vs DAL grades smash spot — worth about 3.2 points above his normal week. |
| Josh AllenQB · BUF | @ LV | 24.9 | +1.6 | @ LV grades good matchup — worth about 1.6 points above his normal week. |
| Lamar JacksonQB · BAL | @ CLE | 23.2 | +0.2 | @ CLE grades neutral — worth about 0.2 points above his normal week. |
| Jalen HurtsQB · PHI | vs CAR | 22.4 | +0.4 | vs CAR grades neutral — worth about 0.4 points above his normal week. |
| Drake MayeQB · NE | vs NYJ | 19.5 | +2.1 | vs NYJ grades smash spot — worth about 2.1 points above his normal week. |
| Brock PurdyQB · SF | vs WAS | 19.7 | +1.9 | vs WAS grades good matchup — worth about 1.9 points above his normal week. |
| Puka NacuaWR · LAR | vs ARI | 18.8 | +2.1 | vs ARI grades smash spot — worth about 2.1 points above his normal week. |
| Bijan RobinsonRB · ATL | vs CHI | 19 | +0.3 | vs CHI grades neutral — worth about 0.3 points above his normal week. |
| Christian McCaffreyRB · SF | vs WAS | 16.8 | +1.6 | vs WAS grades good matchup — worth about 1.6 points above his normal week. |
| Saquon BarkleyRB · PHI | vs CAR | 18.3 | +0.4 | vs CAR grades neutral — worth about 0.4 points above his normal week. |
| Caleb WilliamsQB · CHI | @ ATL | 18.3 | +0.1 | @ ATL grades neutral — worth about 0.1 points above his normal week. |
| Josh JacobsRB · GB | vs DAL | 15.1 | +2 | vs DAL grades smash spot — worth about 2 points above his normal week. |
Sit them — week 6
Names the schedule works against. Elite players still start; treat this as the tiebreaker for a flex spot.
| Player | Matchup | Proj | Swing | Why |
|---|---|---|---|---|
| Bo NixQB · DEN | vs SEA | 16.3 | -2.3 | vs SEA grades nightmare — about 2.3 points below his normal week. |
| Trevor LawrenceQB · JAX | vs HOU | 14.8 | -2.3 | vs HOU grades nightmare — about 2.3 points below his normal week. |
| Justin FieldsQB · NYJ | @ NE | 16.8 | -2.1 | @ NE grades nightmare — about 2.1 points below his normal week. |
| Brian Thomas Jr.WR · JAX | vs HOU | 13.4 | -2 | vs HOU grades nightmare — about 2 points below his normal week. |
| Nico CollinsWR · HOU | @ JAX | 13.8 | -1.8 | @ JAX grades nightmare — about 1.8 points below his normal week. |
| Jaxon Smith-NjigbaWR · SEA | @ DEN | 11.3 | -1.6 | @ DEN grades nightmare — about 1.6 points below his normal week. |
| Garrett WilsonWR · NYJ | @ NE | 11.8 | -1.5 | @ NE grades nightmare — about 1.5 points below his normal week. |
| Courtland SuttonWR · DEN | vs SEA | 9.7 | -1.4 | vs SEA grades nightmare — about 1.4 points below his normal week. |
| Kenneth Walker IIIRB · SEA | @ DEN | 9.6 | -1.3 | @ DEN grades nightmare — about 1.3 points below his normal week. |
| CeeDee LambWR · DAL | @ GB | 16.4 | -1.2 | @ GB grades tough — about 1.2 points below his normal week. |
| Patrick MahomesQB · KC | vs LAC | 20.3 | -1.2 | vs LAC grades nightmare — about 1.2 points below his normal week. |
| RJ HarveyRB · DEN | vs SEA | 9 | -1.2 | vs SEA grades nightmare — about 1.2 points below his normal week. |
On bye in week 6
CIN
Ja'Marr Chase, Tee Higgins, Chase Brown, Joe Burrow
DET
Jahmyr Gibbs, Amon-Ra St. Brown, Sam LaPorta, David Montgomery, Jameson Williams
MIA
De'Von Achane, Tyreek Hill
MIN
Justin Jefferson, T.J. Hockenson, Aaron Jones