Free tool · No signup · Oct 20 – Oct 26
Week 7 start/sit calls
Who the week 7 schedule lifts, who it drags down, how many points the matchup is worth either way, and which teams are on bye.
Week 7 · Oct 20 – Oct 26
Start them — week 7
Ranked by how much the matchup adds to a normal week for that player.
| Player | Matchup | Proj | Swing | Why |
|---|---|---|---|---|
| Jalen HurtsQB · PHI | vs DAL | 26.3 | +4.3 | vs DAL grades smash spot — worth about 4.3 points above his normal week. |
| Lamar JacksonQB · BAL | vs CIN | 26.7 | +3.7 | vs CIN grades smash spot — worth about 3.7 points above his normal week. |
| Saquon BarkleyRB · PHI | vs DAL | 21.4 | +3.5 | vs DAL grades smash spot — worth about 3.5 points above his normal week. |
| Bo NixQB · DEN | @ ARI | 21.2 | +2.6 | @ ARI grades smash spot — worth about 2.6 points above his normal week. |
| Joe BurrowQB · CIN | @ BAL | 22.2 | +1 | @ BAL grades neutral — worth about 1 points above his normal week. |
| A.J. BrownWR · PHI | vs DAL | 17.5 | +2.9 | vs DAL grades smash spot — worth about 2.9 points above his normal week. |
| Ja'Marr ChaseWR · CIN | @ BAL | 20.4 | +0.9 | @ BAL grades neutral — worth about 0.9 points above his normal week. |
| Jordan LoveQB · GB | @ DET | 20.6 | +0.6 | @ DET grades neutral — worth about 0.6 points above his normal week. |
| De'Von AchaneRB · MIA | @ NYJ | 18 | +2 | @ NYJ grades smash spot — worth about 2 points above his normal week. |
| Justin FieldsQB · NYJ | vs MIA | 19.5 | +0.6 | vs MIA grades neutral — worth about 0.6 points above his normal week. |
| Brock PurdyQB · SF | @ ATL | 18.6 | +0.8 | @ ATL grades neutral — worth about 0.8 points above his normal week. |
| Justin JeffersonWR · MIN | vs IND | 18.6 | +0.4 | vs IND grades neutral — worth about 0.4 points above his normal week. |
Sit them — week 7
Names the schedule works against. Elite players still start; treat this as the tiebreaker for a flex spot.
| Player | Matchup | Proj | Swing | Why |
|---|---|---|---|---|
| Patrick MahomesQB · KC | @ SEA | 18.9 | -2.6 | @ SEA grades nightmare — about 2.6 points below his normal week. |
| Malik NabersWR · NYG | @ HOU | 13.9 | -2.3 | @ HOU grades nightmare — about 2.3 points below his normal week. |
| CeeDee LambWR · DAL | @ PHI | 15.5 | -2.1 | @ PHI grades nightmare — about 2.1 points below his normal week. |
| Kyler MurrayQB · ARI | vs DEN | 17.6 | -2 | vs DEN grades nightmare — about 2 points below his normal week. |
| Caleb WilliamsQB · CHI | vs NE | 16.3 | -1.9 | vs NE grades nightmare — about 1.9 points below his normal week. |
| Jonathan TaylorRB · IND | @ MIN | 12.9 | -1.6 | @ MIN grades nightmare — about 1.6 points below his normal week. |
| Trey McBrideTE · ARI | vs DEN | 11.9 | -1.3 | vs DEN grades nightmare — about 1.3 points below his normal week. |
| Jaxon Smith-NjigbaWR · SEA | vs KC | 11.6 | -1.3 | vs KC grades nightmare — about 1.3 points below his normal week. |
| Marvin Harrison Jr.WR · ARI | vs DEN | 11.3 | -1.3 | vs DEN grades nightmare — about 1.3 points below his normal week. |
| Travis KelceTE · KC | @ SEA | 9.6 | -1.3 | @ SEA grades nightmare — about 1.3 points below his normal week. |
| Cam SkatteboRB · NYG | @ HOU | 7.1 | -1.3 | @ HOU grades nightmare — about 1.3 points below his normal week. |
| Ashton JeantyRB · LV | vs LAR | 14 | -1.2 | vs LAR grades tough — about 1.2 points below his normal week. |
On bye in week 7
BUF
Josh Allen, James Cook, Khalil Shakir, Keon Coleman
JAX
Brian Thomas Jr., Travis Hunter, Trevor Lawrence
LAC
Ladd McConkey, Omarion Hampton, Najee Harris, Justin Herbert
WAS
Terry McLaurin, Jayden Daniels, Deebo Samuel, Brian Robinson Jr.