Free tool · No signup · Nov 17 – Nov 23
Week 11 start/sit calls
Who the week 11 schedule lifts, who it drags down, how many points the matchup is worth either way, and which teams are on bye.
Week 11 · Nov 17 – Nov 23
Start them — week 11
Ranked by how much the matchup adds to a normal week for that player.
| Player | Matchup | Proj | Swing | Why |
|---|---|---|---|---|
| Jayden DanielsQB · WAS | vs CIN | 25.8 | +3.3 | vs CIN grades smash spot — worth about 3.3 points above his normal week. |
| Patrick MahomesQB · KC | vs ARI | 24.5 | +3 | vs ARI grades smash spot — worth about 3 points above his normal week. |
| Joe BurrowQB · CIN | @ WAS | 23.8 | +2.6 | @ WAS grades good matchup — worth about 2.6 points above his normal week. |
| Josh AllenQB · BUF | vs MIA | 24.7 | +1.4 | vs MIA grades neutral — worth about 1.4 points above his normal week. |
| Ja'Marr ChaseWR · CIN | @ WAS | 21.8 | +2.3 | @ WAS grades good matchup — worth about 2.3 points above his normal week. |
| Jalen HurtsQB · PHI | vs PIT | 22.6 | +0.6 | vs PIT grades neutral — worth about 0.6 points above his normal week. |
| Lamar JacksonQB · BAL | @ CAR | 23.2 | +0.2 | @ CAR grades neutral — worth about 0.2 points above his normal week. |
| Justin HerbertQB · LAC | vs NYJ | 19.4 | +2.7 | vs NYJ grades smash spot — worth about 2.7 points above his normal week. |
| Baker MayfieldQB · TB | @ DET | 21.1 | +0.6 | @ DET grades neutral — worth about 0.6 points above his normal week. |
| Bo NixQB · DEN | vs LV | 19.8 | +1.2 | vs LV grades good matchup — worth about 1.2 points above his normal week. |
| CeeDee LambWR · DAL | vs TEN | 19.1 | +1.5 | vs TEN grades smash spot — worth about 1.5 points above his normal week. |
| Jahmyr GibbsRB · DET | vs TB | 18.5 | +1.1 | vs TB grades neutral — worth about 1.1 points above his normal week. |
Sit them — week 11
Names the schedule works against. Elite players still start; treat this as the tiebreaker for a flex spot.
| Player | Matchup | Proj | Swing | Why |
|---|---|---|---|---|
| Jonathan TaylorRB · IND | @ HOU | 12.1 | -2.4 | @ HOU grades nightmare — about 2.4 points below his normal week. |
| Ashton JeantyRB · LV | @ DEN | 13.3 | -1.9 | @ DEN grades nightmare — about 1.9 points below his normal week. |
| Brock BowersTE · LV | @ DEN | 12.1 | -1.8 | @ DEN grades nightmare — about 1.8 points below his normal week. |
| Justin FieldsQB · NYJ | @ LAC | 17.3 | -1.6 | @ LAC grades nightmare — about 1.6 points below his normal week. |
| DK MetcalfWR · PIT | @ PHI | 10.2 | -1.5 | @ PHI grades nightmare — about 1.5 points below his normal week. |
| Kyler MurrayQB · ARI | @ KC | 18.1 | -1.5 | @ KC grades nightmare — about 1.5 points below his normal week. |
| Malik NabersWR · NYG | vs JAX | 14.8 | -1.4 | vs JAX grades nightmare — about 1.4 points below his normal week. |
| Michael Pittman Jr.WR · IND | @ HOU | 5.9 | -1.2 | @ HOU grades nightmare — about 1.2 points below his normal week. |
| Garrett WilsonWR · NYJ | @ LAC | 12.2 | -1.1 | @ LAC grades nightmare — about 1.1 points below his normal week. |
| Jaylen WarrenRB · PIT | @ PHI | 7.6 | -1.1 | @ PHI grades nightmare — about 1.1 points below his normal week. |
| De'Von AchaneRB · MIA | @ BUF | 15 | -1 | @ BUF grades tough — about 1 points below his normal week. |
| Trey McBrideTE · ARI | @ KC | 12.2 | -1 | @ KC grades nightmare — about 1 points below his normal week. |
On bye in week 11
ATL
Bijan Robinson, Drake London
CLE
Jerry Jeudy, David Njoku
GB
Josh Jacobs, Jordan Love, Tucker Kraft
LAR
Puka Nacua, Kyren Williams, Davante Adams
NE
Hunter Henry, Drake Maye
SEA
Jaxon Smith-Njigba, Kenneth Walker III, Zach Charbonnet