Free tool · No signup · Nov 10 – Nov 16
Week 10 start/sit calls
Who the week 10 schedule lifts, who it drags down, how many points the matchup is worth either way, and which teams are on bye.
Week 10 · Nov 10 – Nov 16
Start them — week 10
Ranked by how much the matchup adds to a normal week for that player.
| Player | Matchup | Proj | Swing | Why |
|---|---|---|---|---|
| Josh AllenQB · BUF | @ NYJ | 27.2 | +3.9 | @ NYJ grades smash spot — worth about 3.9 points above his normal week. |
| Jayden DanielsQB · WAS | @ NYG | 24.2 | +1.7 | @ NYG grades good matchup — worth about 1.7 points above his normal week. |
| Brock PurdyQB · SF | @ DAL | 21.2 | +3.4 | @ DAL grades smash spot — worth about 3.4 points above his normal week. |
| Joe BurrowQB · CIN | vs PIT | 22 | +0.8 | vs PIT grades neutral — worth about 0.8 points above his normal week. |
| Patrick MahomesQB · KC | @ ATL | 22.1 | +0.6 | @ ATL grades neutral — worth about 0.6 points above his normal week. |
| Christian McCaffreyRB · SF | @ DAL | 18.1 | +2.9 | @ DAL grades smash spot — worth about 2.9 points above his normal week. |
| Puka NacuaWR · LAR | @ ARI | 18.8 | +2.1 | @ ARI grades smash spot — worth about 2.1 points above his normal week. |
| Trevor LawrenceQB · JAX | @ TEN | 19 | +1.9 | @ TEN grades smash spot — worth about 1.9 points above his normal week. |
| Ja'Marr ChaseWR · CIN | vs PIT | 20.1 | +0.6 | vs PIT grades neutral — worth about 0.6 points above his normal week. |
| Brian Thomas Jr.WR · JAX | @ TEN | 17.2 | +1.8 | @ TEN grades smash spot — worth about 1.8 points above his normal week. |
| Malik NabersWR · NYG | vs WAS | 17.3 | +1.1 | vs WAS grades good matchup — worth about 1.1 points above his normal week. |
| George KittleTE · SF | @ DAL | 14.4 | +2.3 | @ DAL grades smash spot — worth about 2.3 points above his normal week. |
Sit them — week 10
Names the schedule works against. Elite players still start; treat this as the tiebreaker for a flex spot.
| Player | Matchup | Proj | Swing | Why |
|---|---|---|---|---|
| Ashton JeantyRB · LV | vs SEA | 12.9 | -2.3 | vs SEA grades nightmare — about 2.3 points below his normal week. |
| Brock BowersTE · LV | vs SEA | 11.7 | -2.2 | vs SEA grades nightmare — about 2.2 points below his normal week. |
| Bijan RobinsonRB · ATL | vs KC | 16.8 | -1.9 | vs KC grades nightmare — about 1.9 points below his normal week. |
| Jerry JeudyWR · CLE | vs HOU | 8.4 | -1.7 | vs HOU grades nightmare — about 1.7 points below his normal week. |
| Jordan LoveQB · GB | vs MIN | 18.4 | -1.6 | vs MIN grades nightmare — about 1.6 points below his normal week. |
| Drake LondonWR · ATL | vs KC | 13.3 | -1.5 | vs KC grades nightmare — about 1.5 points below his normal week. |
| Tony PollardRB · TEN | vs JAX | 8.5 | -1.3 | vs JAX grades nightmare — about 1.3 points below his normal week. |
| David NjokuTE · CLE | vs HOU | 6.1 | -1.2 | vs HOU grades nightmare — about 1.2 points below his normal week. |
| Josh JacobsRB · GB | vs MIN | 12 | -1.1 | vs MIN grades nightmare — about 1.1 points below his normal week. |
| Kyler MurrayQB · ARI | vs LAR | 18.5 | -1.1 | vs LAR grades tough — about 1.1 points below his normal week. |
| CeeDee LambWR · DAL | vs SF | 16.6 | -1 | vs SF grades tough — about 1 points below his normal week. |
| Jahmyr GibbsRB · DET | vs NE | 16.4 | -1 | vs NE grades nightmare — about 1 points below his normal week. |
On bye in week 10
CHI
Rome Odunze, Colston Loveland, Caleb Williams
DEN
Courtland Sutton, RJ Harvey, Evan Engram, Bo Nix
PHI
Saquon Barkley, A.J. Brown, Jalen Hurts, Dallas Goedert
TB
Bucky Irving, Chris Godwin, Baker Mayfield