Free tool · No signup · Dec 8 – Dec 14
Week 14 start/sit calls
Who the week 14 schedule lifts, who it drags down, how many points the matchup is worth either way, and which teams are on bye.
Week 14 · Dec 8 – Dec 14
Start them — week 14
Ranked by how much the matchup adds to a normal week for that player.
| Player | Matchup | Proj | Swing | Why |
|---|---|---|---|---|
| Patrick MahomesQB · KC | @ CIN | 24.7 | +3.2 | @ CIN grades smash spot — worth about 3.2 points above his normal week. |
| Bo NixQB · DEN | @ NYJ | 21.6 | +3 | @ NYJ grades smash spot — worth about 3 points above his normal week. |
| Lamar JacksonQB · BAL | vs TB | 24.2 | +1.2 | vs TB grades neutral — worth about 1.2 points above his normal week. |
| Jalen HurtsQB · PHI | vs IND | 23.3 | +1.3 | vs IND grades neutral — worth about 1.3 points above his normal week. |
| Jahmyr GibbsRB · DET | vs TEN | 20.1 | +2.7 | vs TEN grades smash spot — worth about 2.7 points above his normal week. |
| Amon-Ra St. BrownWR · DET | vs TEN | 19 | +2.5 | vs TEN grades smash spot — worth about 2.5 points above his normal week. |
| Baker MayfieldQB · TB | @ BAL | 20.7 | +0.2 | @ BAL grades neutral — worth about 0.2 points above his normal week. |
| Saquon BarkleyRB · PHI | vs IND | 19 | +1.1 | vs IND grades neutral — worth about 1.1 points above his normal week. |
| Caleb WilliamsQB · CHI | @ MIA | 18.9 | +0.7 | @ MIA grades neutral — worth about 0.7 points above his normal week. |
| Justin HerbertQB · LAC | @ LV | 17.8 | +1.1 | @ LV grades good matchup — worth about 1.1 points above his normal week. |
| Nico CollinsWR · HOU | @ WAS | 16.2 | +0.6 | @ WAS grades good matchup — worth about 0.6 points above his normal week. |
| A.J. BrownWR · PHI | vs IND | 15.5 | +0.9 | vs IND grades neutral — worth about 0.9 points above his normal week. |
Sit them — week 14
Names the schedule works against. Elite players still start; treat this as the tiebreaker for a flex spot.
| Player | Matchup | Proj | Swing | Why |
|---|---|---|---|---|
| Jayden DanielsQB · WAS | vs HOU | 19.9 | -2.6 | vs HOU grades nightmare — about 2.6 points below his normal week. |
| Malik NabersWR · NYG | @ SEA | 13.8 | -2.4 | @ SEA grades nightmare — about 2.4 points below his normal week. |
| Justin FieldsQB · NYJ | vs DEN | 16.6 | -2.3 | vs DEN grades nightmare — about 2.3 points below his normal week. |
| Justin JeffersonWR · MIN | @ NE | 16.3 | -1.9 | @ NE grades nightmare — about 1.9 points below his normal week. |
| Drake MayeQB · NE | vs MIN | 15.5 | -1.9 | vs MIN grades nightmare — about 1.9 points below his normal week. |
| Jonathan TaylorRB · IND | @ PHI | 12.7 | -1.8 | @ PHI grades nightmare — about 1.8 points below his normal week. |
| Garrett WilsonWR · NYJ | vs DEN | 11.7 | -1.6 | vs DEN grades nightmare — about 1.6 points below his normal week. |
| Terry McLaurinWR · WAS | vs HOU | 10.6 | -1.5 | vs HOU grades nightmare — about 1.5 points below his normal week. |
| Ashton JeantyRB · LV | vs LAC | 13.9 | -1.3 | vs LAC grades nightmare — about 1.3 points below his normal week. |
| Brock BowersTE · LV | vs LAC | 12.6 | -1.3 | vs LAC grades nightmare — about 1.3 points below his normal week. |
| DK MetcalfWR · PIT | @ JAX | 10.4 | -1.3 | @ JAX grades nightmare — about 1.3 points below his normal week. |
| Cam SkatteboRB · NYG | @ SEA | 7.1 | -1.3 | @ SEA grades nightmare — about 1.3 points below his normal week. |
On bye in week 14
ARI
Trey McBride, Marvin Harrison Jr., Kyler Murray
DAL
CeeDee Lamb, Jake Ferguson