Week 3 of the 2026 NFL season runs Sep 22 – Sep 28. Rankings below are matchup-adjusted PPR projections: every player's own weekly baseline moved by the defense he faces and the offense he plays in. The injury section is a contingency board — what each start is worth per week, and who absorbs the touches if he cannot go.
Week 3 takeaways
- Jahmyr Gibbs is the week's top-ranked running back at 20.7 projected points, drawing vs NYJ.
- Ja'Marr Chase heads the receiver board at 20.1 projected points.
- Biggest matchup swing: Jahmyr Gibbs gains about 3.3 points on a normal week vs NYJ.
- Hardest spot on the slate: Jonathan Taylor loses roughly 2.4 points vs HOU.
- No teams are on bye this week, so the waiver pool stays shallow.
Week 3 player rankings by position
Matchup-adjusted PPR projections. Swing is the difference from that player's own normal week.
Quarterback rankings — Week 3
| # | Player | Matchup | Proj | Swing |
|---|---|---|---|---|
| 1 | Lamar Jackson (BAL) | @ DAL | 27.3 | +4.3 |
| 2 | Jalen Hurts (PHI) | @ CHI | 23.4 | +1.4 |
| 3 | Patrick Mahomes (KC) | @ MIA | 22.7 | +1.2 |
| 4 | Josh Allen (BUF) | vs LAC | 22.1 | -1.2 |
| 5 | Joe Burrow (CIN) | @ PIT | 22 | +0.8 |
| 6 | Brock Purdy (SF) | vs ARI | 20.6 | +2.8 |
| 7 | Jordan Love (GB) | vs ATL | 20.2 | +0.2 |
| 8 | Jayden Daniels (WAS) | vs SEA | 19.8 | -2.7 |
| 9 | Kyler Murray (ARI) | @ SF | 19.2 | -0.4 |
| 10 | Justin Fields (NYJ) | @ DET | 19.2 | +0.3 |
| 11 | Baker Mayfield (TB) | vs MIN | 18.9 | -1.6 |
| 12 | Bo Nix (DEN) | vs LAR | 17.7 | -0.9 |
Running back rankings — Week 3
| # | Player | Matchup | Proj | Swing |
|---|---|---|---|---|
| 1 | Jahmyr Gibbs (DET) | vs NYJ | 20.7 | +3.3 |
| 2 | Saquon Barkley (PHI) | @ CHI | 19.1 | +1.2 |
| 3 | Bijan Robinson (ATL) | @ GB | 17.6 | -1.1 |
| 4 | Christian McCaffrey (SF) | vs ARI | 17.6 | +2.4 |
| 5 | Derrick Henry (BAL) | @ DAL | 15.1 | +2.3 |
| 6 | Ashton Jeanty (LV) | @ NO | 14.7 | -0.5 |
| 7 | De'Von Achane (MIA) | vs KC | 14.3 | -1.7 |
| 8 | Chase Brown (CIN) | @ PIT | 13.9 | +0.5 |
| 9 | Josh Jacobs (GB) | vs ATL | 13.2 | +0.1 |
| 10 | Bucky Irving (TB) | vs MIN | 13.1 | -1.1 |
| 11 | David Montgomery (DET) | vs NYJ | 12.6 | +2 |
| 12 | Jonathan Taylor (IND) | vs HOU | 12.1 | -2.4 |
Wide receiver rankings — Week 3
| # | Player | Matchup | Proj | Swing |
|---|---|---|---|---|
| 1 | Ja'Marr Chase (CIN) | @ PIT | 20.1 | +0.6 |
| 2 | Amon-Ra St. Brown (DET) | vs NYJ | 19.6 | +3.1 |
| 3 | Justin Jefferson (MIN) | @ TB | 18.6 | +0.4 |
| 4 | Malik Nabers (NYG) | vs TEN | 17.8 | +1.6 |
| 5 | CeeDee Lamb (DAL) | vs BAL | 17.2 | -0.4 |
| 6 | A.J. Brown (PHI) | @ CHI | 15.6 | +1 |
| 7 | Nico Collins (HOU) | @ IND | 15.3 | -0.3 |
| 8 | Puka Nacua (LAR) | @ DEN | 14.9 | -1.8 |
| 9 | Tee Higgins (CIN) | @ PIT | 14.1 | +0.5 |
| 10 | Brian Thomas Jr. (JAX) | vs NE | 13.9 | -1.5 |
| 11 | Drake London (ATL) | @ GB | 13.9 | -0.9 |
| 12 | Jaxon Smith-Njigba (SEA) | @ WAS | 13.7 | +0.8 |
Tight end rankings — Week 3
| # | Player | Matchup | Proj | Swing |
|---|---|---|---|---|
| 1 | George Kittle (SF) | vs ARI | 14 | +1.9 |
| 2 | Sam LaPorta (DET) | vs NYJ | 13.6 | +2.1 |
| 3 | Brock Bowers (LV) | @ NO | 13.4 | -0.5 |
| 4 | Trey McBride (ARI) | @ SF | 12.9 | -0.3 |
| 5 | Mark Andrews (BAL) | @ DAL | 12.4 | +1.9 |
| 6 | Travis Kelce (KC) | @ MIA | 11.5 | +0.6 |
| 7 | T.J. Hockenson (MIN) | @ TB | 10.2 | +0.2 |
| 8 | Dallas Goedert (PHI) | @ CHI | 9.5 | +0.6 |
| 9 | Evan Engram (DEN) | vs LAR | 9.1 | -0.4 |
| 10 | Tucker Kraft (GB) | vs ATL | 8.7 | +0.1 |
| 11 | Jake Ferguson (DAL) | vs BAL | 7.5 | -0.1 |
| 12 | Colston Loveland (CHI) | vs PHI | 7.3 | -0.8 |
Week 3 risers
- Jahmyr Gibbs (RB) vs NYJ grades smash spot — worth about 3.3 points above a normal week.
- Amon-Ra St. Brown (WR) vs NYJ grades smash spot — worth about 3.1 points above a normal week.
- Christian McCaffrey (RB) vs ARI grades smash spot — worth about 2.4 points above a normal week.
- Derrick Henry (RB) @ DAL grades smash spot — worth about 2.3 points above a normal week.
- Zay Flowers (WR) @ DAL grades smash spot — worth about 2.1 points above a normal week.
- Sam LaPorta (TE) vs NYJ grades smash spot — worth about 2.1 points above a normal week.
Week 3 fallers
- Jonathan Taylor (RB) vs HOU grades nightmare — about 2.4 points below a normal week.
- Puka Nacua (WR) @ DEN grades nightmare — about 1.8 points below a normal week.
- De'Von Achane (RB) vs KC grades nightmare — about 1.7 points below a normal week.
- Brian Thomas Jr. (WR) vs NE grades nightmare — about 1.5 points below a normal week.
- Terry McLaurin (WR) vs SEA grades nightmare — about 1.5 points below a normal week.
- Kyren Williams (RB) @ DEN grades nightmare — about 1.4 points below a normal week.
Week 3 injury report and contingency plans
What each start is worth per week, and who absorbs the work if he cannot go.
Baker Mayfield · QB · TB20.5 pts/week at stake
With Baker Mayfield out you lose about 20.5 points and there is no obvious in-house replacement — look to the waiver wire rather than the depth chart.
Jordan Love · QB · GB20 pts/week at stake
With Jordan Love out you lose about 20 points and there is no obvious in-house replacement — look to the waiver wire rather than the depth chart.
Bijan Robinson · RB · ATL18.7 pts/week at stake
With Bijan Robinson out you lose about 18.7 points and there is no obvious in-house replacement — look to the waiver wire rather than the depth chart.
Saquon Barkley · RB · PHI17.9 pts/week at stake
With Saquon Barkley out you lose about 17.9 points and there is no obvious in-house replacement — look to the waiver wire rather than the depth chart.
De'Von Achane · RB · MIA16 pts/week at stake
With De'Von Achane out you lose about 16 points and there is no obvious in-house replacement — look to the waiver wire rather than the depth chart.
Ashton Jeanty · RB · LV15.2 pts/week at stake
With Ashton Jeanty out you lose about 15.2 points and there is no obvious in-house replacement — look to the waiver wire rather than the depth chart.
Christian McCaffrey · RB · SF15.2 pts/week at stake
With Christian McCaffrey out you lose about 15.2 points and there is no obvious in-house replacement — look to the waiver wire rather than the depth chart.
Jonathan Taylor · RB · IND14.5 pts/week at stake
With Jonathan Taylor out you lose about 14.5 points and there is no obvious in-house replacement — look to the waiver wire rather than the depth chart.