Week 10 of the 2026 NFL season runs Nov 10 – Nov 16. Rankings below are matchup-adjusted PPR projections: every player's own weekly baseline moved by the defense he faces and the offense he plays in. The injury section is a contingency board — what each start is worth per week, and who absorbs the touches if he cannot go.
Week 10 takeaways
- Christian McCaffrey is the week's top-ranked running back at 18.1 projected points, drawing @ DAL.
- Ja'Marr Chase heads the receiver board at 20.1 projected points.
- Biggest matchup swing: Christian McCaffrey gains about 2.9 points on a normal week @ DAL.
- Hardest spot on the slate: Ashton Jeanty loses roughly 2.3 points vs SEA.
- On bye: CHI, DEN, PHI, TB — plan two weeks ahead before you burn FAAB.
Week 10 player rankings by position
Matchup-adjusted PPR projections. Swing is the difference from that player's own normal week.
Quarterback rankings — Week 10
| # | Player | Matchup | Proj | Swing |
|---|---|---|---|---|
| 1 | Josh Allen (BUF) | @ NYJ | 27.2 | +3.9 |
| 2 | Jayden Daniels (WAS) | @ NYG | 24.2 | +1.7 |
| 3 | Patrick Mahomes (KC) | @ ATL | 22.1 | +0.6 |
| 4 | Lamar Jackson (BAL) | vs LAC | 22 | -1 |
| 5 | Joe Burrow (CIN) | vs PIT | 22 | +0.8 |
| 6 | Brock Purdy (SF) | @ DAL | 21.2 | +3.4 |
| 7 | Trevor Lawrence (JAX) | @ TEN | 19 | +1.9 |
| 8 | Kyler Murray (ARI) | vs LAR | 18.5 | -1.1 |
| 9 | Jordan Love (GB) | vs MIN | 18.4 | -1.6 |
| 10 | Justin Fields (NYJ) | vs BUF | 18 | -0.9 |
| 11 | Drake Maye (NE) | @ DET | 17.4 | +0 |
| 12 | Justin Herbert (LAC) | @ BAL | 17 | +0.3 |
Running back rankings — Week 10
| # | Player | Matchup | Proj | Swing |
|---|---|---|---|---|
| 1 | Christian McCaffrey (SF) | @ DAL | 18.1 | +2.9 |
| 2 | Bijan Robinson (ATL) | vs KC | 16.8 | -1.9 |
| 3 | Jahmyr Gibbs (DET) | vs NE | 16.4 | -1 |
| 4 | De'Von Achane (MIA) | @ IND | 16 | +0 |
| 5 | Kyren Williams (LAR) | @ ARI | 14.9 | +1.7 |
| 6 | Jonathan Taylor (IND) | vs MIA | 14.6 | +0.1 |
| 7 | James Cook (BUF) | @ NYJ | 14.2 | +2 |
| 8 | Chase Brown (CIN) | vs PIT | 13.9 | +0.5 |
| 9 | Ashton Jeanty (LV) | vs SEA | 12.9 | -2.3 |
| 10 | Derrick Henry (BAL) | vs LAC | 12.2 | -0.6 |
| 11 | Josh Jacobs (GB) | vs MIN | 12 | -1.1 |
| 12 | Omarion Hampton (LAC) | @ BAL | 12 | +0.2 |
Wide receiver rankings — Week 10
| # | Player | Matchup | Proj | Swing |
|---|---|---|---|---|
| 1 | Ja'Marr Chase (CIN) | vs PIT | 20.1 | +0.6 |
| 2 | Puka Nacua (LAR) | @ ARI | 18.8 | +2.1 |
| 3 | Justin Jefferson (MIN) | @ GB | 17.3 | -0.9 |
| 4 | Malik Nabers (NYG) | vs WAS | 17.3 | +1.1 |
| 5 | Brian Thomas Jr. (JAX) | @ TEN | 17.2 | +1.8 |
| 6 | CeeDee Lamb (DAL) | vs SF | 16.6 | -1 |
| 7 | Amon-Ra St. Brown (DET) | vs NE | 15.5 | -1 |
| 8 | Nico Collins (HOU) | @ CLE | 14.7 | -0.9 |
| 9 | Tee Higgins (CIN) | vs PIT | 14.1 | +0.5 |
| 10 | Davante Adams (LAR) | @ ARI | 13.9 | +1.6 |
| 11 | Ladd McConkey (LAC) | @ BAL | 13.8 | +0.3 |
| 12 | Drake London (ATL) | vs KC | 13.3 | -1.5 |
Tight end rankings — Week 10
| # | Player | Matchup | Proj | Swing |
|---|---|---|---|---|
| 1 | George Kittle (SF) | @ DAL | 14.4 | +2.3 |
| 2 | Trey McBride (ARI) | vs LAR | 12.5 | -0.7 |
| 3 | Brock Bowers (LV) | vs SEA | 11.7 | -2.2 |
| 4 | Travis Kelce (KC) | @ ATL | 11.2 | +0.3 |
| 5 | Sam LaPorta (DET) | vs NE | 10.8 | -0.7 |
| 6 | Mark Andrews (BAL) | vs LAC | 10 | -0.5 |
| 7 | T.J. Hockenson (MIN) | @ GB | 9.5 | -0.5 |
| 8 | Tucker Kraft (GB) | vs MIN | 7.9 | -0.7 |
| 9 | Jake Ferguson (DAL) | vs SF | 7.2 | -0.4 |
| 10 | Hunter Henry (NE) | @ DET | 6.8 | +0 |
| 11 | David Njoku (CLE) | vs HOU | 6.1 | -1.2 |
Week 10 risers
- Christian McCaffrey (RB) @ DAL grades smash spot — worth about 2.9 points above a normal week.
- George Kittle (TE) @ DAL grades smash spot — worth about 2.3 points above a normal week.
- Puka Nacua (WR) @ ARI grades smash spot — worth about 2.1 points above a normal week.
- James Cook (RB) @ NYJ grades smash spot — worth about 2 points above a normal week.
- Brian Thomas Jr. (WR) @ TEN grades smash spot — worth about 1.8 points above a normal week.
- Kyren Williams (RB) @ ARI grades smash spot — worth about 1.7 points above a normal week.
Week 10 fallers
- Ashton Jeanty (RB) vs SEA grades nightmare — about 2.3 points below a normal week.
- Brock Bowers (TE) vs SEA grades nightmare — about 2.2 points below a normal week.
- Bijan Robinson (RB) vs KC grades nightmare — about 1.9 points below a normal week.
- Jerry Jeudy (WR) vs HOU grades nightmare — about 1.7 points below a normal week.
- Drake London (WR) vs KC grades nightmare — about 1.5 points below a normal week.
- Tony Pollard (RB) vs JAX grades nightmare — about 1.3 points below a normal week.
Week 10 injury report and contingency plans
What each start is worth per week, and who absorbs the work if he cannot go.
Jalen Hurts · QB · PHI22 pts/week at stake
With Jalen Hurts out you lose about 22 points and there is no obvious in-house replacement — look to the waiver wire rather than the depth chart.
Patrick Mahomes · QB · KC21.5 pts/week at stake
With Patrick Mahomes out you lose about 21.5 points and there is no obvious in-house replacement — look to the waiver wire rather than the depth chart.
Joe Burrow · QB · CIN21.2 pts/week at stake
With Joe Burrow out you lose about 21.2 points and there is no obvious in-house replacement — look to the waiver wire rather than the depth chart.
Baker Mayfield · QB · TB20.5 pts/week at stake
With Baker Mayfield out you lose about 20.5 points and there is no obvious in-house replacement — look to the waiver wire rather than the depth chart.
Jordan Love · QB · GB20 pts/week at stake
With Jordan Love out you lose about 20 points and there is no obvious in-house replacement — look to the waiver wire rather than the depth chart.
Bijan Robinson · RB · ATL18.7 pts/week at stake
With Bijan Robinson out you lose about 18.7 points and there is no obvious in-house replacement — look to the waiver wire rather than the depth chart.
Saquon Barkley · RB · PHI17.9 pts/week at stake
With Saquon Barkley out you lose about 17.9 points and there is no obvious in-house replacement — look to the waiver wire rather than the depth chart.
De'Von Achane · RB · MIA16 pts/week at stake
With De'Von Achane out you lose about 16 points and there is no obvious in-house replacement — look to the waiver wire rather than the depth chart.
Week 10 bye weeks
CHI · DEN · PHI · TB