Free tool · Updates weekly · No signup
Kicker streamers — week 1 and the next three
Kickers ranked by the offense they kick for and the defense they face, four weeks at a time, so the last spot on your roster stops being a coin flip.
This week — week 1Sep 8 – Sep 14
| # | Team kicker | Matchup | Score | Why |
|---|---|---|---|---|
| 1 | PHI | vs WAS | 87 | PHI rates 9.4/10 on offense against a WAS defense that grades 3.5/10 for difficulty. |
| 2 | CIN | vs TB | 85 | CIN rates 10/10 on offense against a TB defense that grades 5.1/10 for difficulty. |
| 3 | LAC | vs ARI | 83 | LAC rates 7.6/10 on offense against a ARI defense that grades 2/10 for difficulty. |
| 4 | DET | vs NO | 78 | DET rates 9.7/10 on offense against a NO defense that grades 6.3/10 for difficulty. |
| 5 | TB | @ CIN | 74 | TB rates 6.9/10 on offense against a CIN defense that grades 1.8/10 for difficulty. |
| 6 | NYG | vs DAL | 73 | NYG rates 5.3/10 on offense against a DAL defense that grades 1/10 for difficulty. |
| 7 | BAL | @ IND | 72 | BAL rates 8.7/10 on offense against a IND defense that grades 5.1/10 for difficulty. |
| 8 | SF | @ LAR | 64 | SF rates 9.2/10 on offense against a LAR defense that grades 7.8/10 for difficulty. |
| 9 | NYJ | @ TEN | 62 | NYJ rates 5.3/10 on offense against a TEN defense that grades 2.4/10 for difficulty. |
| 10 | JAX | vs CLE | 59 | JAX rates 6.6/10 on offense against a CLE defense that grades 6.4/10 for difficulty. |
Week 2Sep 15 – Sep 21
| # | Team kicker | Matchup | Score | Why |
|---|---|---|---|---|
| 1 | PHI | @ TEN | 87 | PHI rates 9.4/10 on offense against a TEN defense that grades 2.4/10 for difficulty. |
| 2 | SF | vs MIA | 82 | SF rates 9.2/10 on offense against a MIA defense that grades 4.6/10 for difficulty. |
| 3 | WAS | @ DAL | 82 | WAS rates 7.6/10 on offense against a DAL defense that grades 1/10 for difficulty. |
| 4 | GB | @ NYJ | 74 | GB rates 6.5/10 on offense against a NYJ defense that grades 1.3/10 for difficulty. |
| 5 | LAC | vs LV | 73 | LAC rates 7.6/10 on offense against a LV defense that grades 4.3/10 for difficulty. |
| 6 | BAL | vs NO | 72 | BAL rates 8.7/10 on offense against a NO defense that grades 6.3/10 for difficulty. |
| 7 | BUF | vs DET | 72 | BUF rates 7.9/10 on offense against a DET defense that grades 5/10 for difficulty. |
| 8 | DET | @ BUF | 70 | DET rates 9.7/10 on offense against a BUF defense that grades 7/10 for difficulty. |
| 9 | KC | vs IND | 70 | KC rates 7.6/10 on offense against a IND defense that grades 5.1/10 for difficulty. |
| 10 | LAR | vs NYG | 69 | LAR rates 6.6/10 on offense against a NYG defense that grades 4/10 for difficulty. |
Week 3Sep 22 – Sep 28
| # | Team kicker | Matchup | Score | Why |
|---|---|---|---|---|
| 1 | DET | vs NYJ | 98 | DET rates 9.7/10 on offense against a NYJ defense that grades 1.3/10 for difficulty. |
| 2 | SF | vs ARI | 92 | SF rates 9.2/10 on offense against a ARI defense that grades 2/10 for difficulty. |
| 3 | BAL | @ DAL | 88 | BAL rates 8.7/10 on offense against a DAL defense that grades 1/10 for difficulty. |
| 4 | CIN | @ PIT | 76 | CIN rates 10/10 on offense against a PIT defense that grades 6.1/10 for difficulty. |
| 5 | PHI | @ CHI | 76 | PHI rates 9.4/10 on offense against a CHI defense that grades 5/10 for difficulty. |
| 6 | KC | @ MIA | 67 | KC rates 7.6/10 on offense against a MIA defense that grades 4.6/10 for difficulty. |
| 7 | NYG | vs TEN | 67 | NYG rates 5.3/10 on offense against a TEN defense that grades 2.4/10 for difficulty. |
| 8 | GB | vs ATL | 62 | GB rates 6.5/10 on offense against a ATL defense that grades 5.5/10 for difficulty. |
| 9 | BUF | vs LAC | 60 | BUF rates 7.9/10 on offense against a LAC defense that grades 8/10 for difficulty. |
| 10 | PIT | vs CIN | 60 | PIT rates 3.7/10 on offense against a CIN defense that grades 1.8/10 for difficulty. |
Week 4Sep 29 – Oct 5
| # | Team kicker | Matchup | Score | Why |
|---|---|---|---|---|
| 1 | BAL | vs TEN | 88 | BAL rates 8.7/10 on offense against a TEN defense that grades 2.4/10 for difficulty. |
| 2 | CHI | vs NYJ | 75 | CHI rates 5.9/10 on offense against a NYJ defense that grades 1.3/10 for difficulty. |
| 3 | DET | @ CAR | 73 | DET rates 9.7/10 on offense against a CAR defense that grades 6.4/10 for difficulty. |
| 4 | CIN | vs JAX | 72 | CIN rates 10/10 on offense against a JAX defense that grades 8.2/10 for difficulty. |
| 5 | JAX | @ CIN | 72 | JAX rates 6.6/10 on offense against a CIN defense that grades 1.8/10 for difficulty. |
| 6 | PHI | vs LAR | 70 | PHI rates 9.4/10 on offense against a LAR defense that grades 7.8/10 for difficulty. |
| 7 | WAS | vs IND | 70 | WAS rates 7.6/10 on offense against a IND defense that grades 5.1/10 for difficulty. |
| 8 | NYG | vs ARI | 69 | NYG rates 5.3/10 on offense against a ARI defense that grades 2/10 for difficulty. |
| 9 | KC | @ LV | 68 | KC rates 7.6/10 on offense against a LV defense that grades 4.3/10 for difficulty. |
| 10 | ARI | @ NYG | 66 | ARI rates 7/10 on offense against a NYG defense that grades 4/10 for difficulty. |
Set and forget instead of streaming
These kickers have the best schedule across the whole season, so rostering one all year beats spending a claim every Tuesday.
- CIN7.6
- DET7.6
- PHI7.6
- BAL7
- SF7
How to pick a kicker
Two things produce kicker points: an offense that moves the ball, and drives that stall before the end zone. A strong offense against a defense that bends but does not break is the best of both — long fields turn into field goals instead of punts.
Never spend meaningful FAAB here. If the top spot is rostered, the second or third name on the board is close enough that the difference is not worth a dollar you will want in November.
FAQ
- How are kicker streamers ranked?
- Each kicker is scored on the strength of his own offense, how hard the opposing defense is to score on, and home field. Kickers live on drives that reach scoring range, so a good offense against a stingy red-zone defense is the ideal spot.
- Is it worth streaming kickers at all?
- The week-to-week spread between the best and worst kicker spot is a few points, which is smaller than at other positions but often larger than the margin in a close matchup. If the claim is free, take the better spot.
- When should I just hold one kicker?
- When his offense rates well across the whole season. The set-and-forget list at the bottom ranks kickers by their full-season schedule so you can stop spending claims.
- Does this update on its own?
- Yes, it rolls to the new week automatically and recalculates from the 2026 schedule.