Free tool · Updates weekly · No signup
Defense streamers — week 1 and the next three
Every team defense ranked by the offense it has to face, so you can make this week's claim and see the two or three weeks after it before you spend the roster spot.
This week — week 1Sep 8 – Sep 14
| # | Team defense | Matchup | Score | Why |
|---|---|---|---|---|
| 1 | CHI | @ CAR | 81 | CAR ranks 1/10 on offense by projected skill-position points. |
| 2 | NYJ | @ TEN | 69 | TEN ranks 2.3/10 on offense by projected skill-position points. |
| 3 | JAX | vs CLE | 66 | CLE ranks 3.3/10 on offense by projected skill-position points, and this one is at home. |
| 4 | DET | vs NO | 65 | NO ranks 3.5/10 on offense by projected skill-position points, and this one is at home. |
| 5 | BUF | @ HOU | 62 | HOU ranks 3.1/10 on offense by projected skill-position points. |
| 6 | SEA | vs NE | 58 | NE ranks 4.2/10 on offense by projected skill-position points, and this one is at home. |
| 7 | ATL | @ PIT | 57 | PIT ranks 3.7/10 on offense by projected skill-position points. |
| 8 | NYG | vs DAL | 56 | DAL ranks 4.4/10 on offense by projected skill-position points, and this one is at home. |
| 9 | BAL | @ IND | 55 | IND ranks 3.9/10 on offense by projected skill-position points. |
| 10 | LV | vs MIA | 55 | MIA ranks 4.6/10 on offense by projected skill-position points, and this one is at home. |
Week 2Sep 15 – Sep 21
| # | Team defense | Matchup | Score | Why |
|---|---|---|---|---|
| 1 | ATL | vs CAR | 87 | CAR ranks 1/10 on offense by projected skill-position points, and this one is at home. |
| 2 | PHI | @ TEN | 69 | TEN ranks 2.3/10 on offense by projected skill-position points. |
| 3 | TB | vs CLE | 66 | CLE ranks 3.3/10 on offense by projected skill-position points, and this one is at home. |
| 4 | BAL | vs NO | 65 | NO ranks 3.5/10 on offense by projected skill-position points, and this one is at home. |
| 5 | NE | vs PIT | 63 | PIT ranks 3.7/10 on offense by projected skill-position points, and this one is at home. |
| 6 | CIN | @ HOU | 62 | HOU ranks 3.1/10 on offense by projected skill-position points. |
| 7 | KC | vs IND | 61 | IND ranks 3.9/10 on offense by projected skill-position points, and this one is at home. |
| 8 | SF | vs MIA | 55 | MIA ranks 4.6/10 on offense by projected skill-position points, and this one is at home. |
| 9 | LAC | vs LV | 52 | LV ranks 4.9/10 on offense by projected skill-position points, and this one is at home. |
| 10 | PIT | @ NE | 52 | NE ranks 4.2/10 on offense by projected skill-position points. |
Week 3Sep 22 – Sep 28
| # | Team defense | Matchup | Score | Why |
|---|---|---|---|---|
| 1 | CLE | vs CAR | 87 | CAR ranks 1/10 on offense by projected skill-position points, and this one is at home. |
| 2 | NYG | vs TEN | 75 | TEN ranks 2.3/10 on offense by projected skill-position points, and this one is at home. |
| 3 | IND | vs HOU | 68 | HOU ranks 3.1/10 on offense by projected skill-position points, and this one is at home. |
| 4 | CAR | @ CLE | 60 | CLE ranks 3.3/10 on offense by projected skill-position points. |
| 5 | LV | @ NO | 59 | NO ranks 3.5/10 on offense by projected skill-position points. |
| 6 | JAX | vs NE | 58 | NE ranks 4.2/10 on offense by projected skill-position points, and this one is at home. |
| 7 | CIN | @ PIT | 57 | PIT ranks 3.7/10 on offense by projected skill-position points. |
| 8 | HOU | @ IND | 55 | IND ranks 3.9/10 on offense by projected skill-position points. |
| 9 | NO | vs LV | 52 | LV ranks 4.9/10 on offense by projected skill-position points, and this one is at home. |
| 10 | BAL | @ DAL | 50 | DAL ranks 4.4/10 on offense by projected skill-position points. |
Week 4Sep 29 – Oct 5
| # | Team defense | Matchup | Score | Why |
|---|---|---|---|---|
| 1 | DET | @ CAR | 81 | CAR ranks 1/10 on offense by projected skill-position points. |
| 2 | BAL | vs TEN | 75 | TEN ranks 2.3/10 on offense by projected skill-position points, and this one is at home. |
| 3 | CLE | vs PIT | 63 | PIT ranks 3.7/10 on offense by projected skill-position points, and this one is at home. |
| 4 | DAL | @ HOU | 62 | HOU ranks 3.1/10 on offense by projected skill-position points. |
| 5 | WAS | vs IND | 61 | IND ranks 3.9/10 on offense by projected skill-position points, and this one is at home. |
| 6 | PIT | @ CLE | 60 | CLE ranks 3.3/10 on offense by projected skill-position points. |
| 7 | ATL | @ NO | 59 | NO ranks 3.5/10 on offense by projected skill-position points. |
| 8 | BUF | vs NE | 58 | NE ranks 4.2/10 on offense by projected skill-position points, and this one is at home. |
| 9 | HOU | vs DAL | 56 | DAL ranks 4.4/10 on offense by projected skill-position points, and this one is at home. |
| 10 | MIN | vs MIA | 55 | MIA ranks 4.6/10 on offense by projected skill-position points, and this one is at home. |
Set and forget instead of streaming
These defenses have the best schedule across the whole season, so rostering one all year beats spending a claim every Tuesday.
- CIN5.1
- BAL4.9
- JAX4.8
- PHI4.8
- DET4.7
Why streaming defenses works
Defensive fantasy scoring is mostly turnovers, sacks and points allowed, and all three are driven more by the offense on the other side than by the defense itself. A mediocre unit facing a weak offense outscores an elite unit facing a good one often enough that paying up for a name defense in the draft is usually wasted capital.
Plan two weeks ahead, not one. If the defense you want next week is already rostered somewhere else, claim it now while the price is a couple of FAAB dollars rather than racing the rest of your league on Tuesday.
FAQ
- How are defense streamers ranked?
- Each defense is scored on the offense it faces that week, measured by the projected fantasy points carried by that opponent's skill players, with a bonus for playing at home. The weakest offense on the schedule produces the best streaming spot.
- Should I stream a defense or hold one all season?
- Streaming wins most weeks because matchup drives defensive scoring more than talent does. The exception is a defense whose whole-season schedule rates well — the set-and-forget list at the bottom of the page shows which ones those are.
- How much FAAB should a defense cost?
- A few percent at most. A streamed defense is a one-week rental, and there is almost always a comparable matchup available the following week.
- Does this board update on its own?
- Yes. It rolls to the new week every Tuesday and recalculates every matchup from the 2026 schedule.