Week 9 waiver wire & streamer report
PPR · 12-team · Nov 3 – Nov 9
draftwaiver.com — bids are a share of a full-season FAAB budget.
Waiver adds — week 9
| # | Player | Pos | Matchup | Grade | Score | FAAB | Tag | Bid |
|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Allgeier ATL | RB | vs CIN | Smash spot | 61 | 8% | speculative | |
| 2 | Isiah Pacheco KC | RB | vs NYJ | Smash spot | 54 | 6% | streamer | |
| 3 | Rashee Rice KC | WR | vs NYJ | Smash spot | 54 | 6% | streamer | |
| 4 | Will Shipley PHI | RB | vs NYG | Good matchup | 48 | 2% | speculative | |
| 5 | Jameson Williams DET | WR | @ MIA | Neutral | 47 | 3% | speculative | |
| 6 | Jauan Jennings SF | WR | vs LV | Good matchup | 47 | 3% | speculative | |
| 7 | Michael Pittman Jr. IND | WR | vs DAL | Smash spot | 47 | 3% | speculative | |
| 8 | David Montgomery DET | RB | @ MIA | Neutral | 47 | 2% | speculative | |
| 9 | DJ Giddens IND | RB | vs DAL | Smash spot | 47 | 2% | speculative | |
| 10 | Dallas Goedert PHI | TE | vs NYG | Good matchup | 46 | 3% | speculative | |
| 11 | Zach Charbonnet SEA | RB | vs ARI | Smash spot | 45 | 3% | speculative | |
| 12 | Ricky Pearsall SF | WR | vs LV | Good matchup | 44 | 3% | speculative | |
| 13 | Rome Odunze CHI | WR | vs TB | Neutral | 43 | 3% | speculative | |
| 14 | Isaac Guerendo SF | RB | vs LV | Good matchup | 43 | 2% | speculative | |
| 15 | Travis Hunter JAX | WR | @ BAL | Neutral | 39 | 1% | speculative | |
| 16 | Brock Purdy SF | QB | vs LV | Good matchup | 39 | 1% | speculative | |
| 17 | Jaylen Wright MIA | RB | vs DET | Neutral | 38 | 1% | speculative | |
| 18 | Blake Corum LAR | RB | @ WAS | Good matchup | 38 | 1% | speculative | |
| 19 | Evan Engram DEN | TE | @ CAR | Neutral | 37 | 1% | speculative | |
| 20 | Rachaad White TB | RB | @ CHI | Neutral | 36 | 1% | speculative |
Drop candidates
- Jaylen Warren RB · PIT — PIT is on bye in week 9 and he carries only 26 points over replacement — the roster spot is worth more than the hold.
- Tony Pollard RB · TEN — TEN is on bye in week 9 and he carries only 44 points over replacement — the roster spot is worth more than the hold.
- Justin Herbert QB · LAC — vs HOU is a nightmare draw and there is a better add above him at the same position.
- Najee Harris RB · LAC — vs HOU is a nightmare draw and there is a better add above him at the same position.
- Keon Coleman WR · BUF — @ MIN is a nightmare draw and there is a better add above him at the same position.
- Justin Fields QB · NYJ — @ KC is a nightmare draw and there is a better add above him at the same position.
On bye: PIT, TEN
Defense streamers — week 9
| # | Defense | Matchup | Grade | Score | Why |
|---|---|---|---|---|---|
| 1 | DEN | @ CAR | Smash spot | 81 | CAR ranks 1/10 on offense by projected skill-position points. |
| 2 | LAC | vs HOU | Good matchup | 68 | HOU ranks 3.1/10 on offense by projected skill-position points, and this one is at home. |
| 3 | NO | vs CLE | Good matchup | 66 | CLE ranks 3.3/10 on offense by projected skill-position points, and this one is at home. |
| 4 | CLE | @ NO | Good matchup | 59 | NO ranks 3.5/10 on offense by projected skill-position points. |
| 5 | IND | vs DAL | Good matchup | 56 | DAL ranks 4.4/10 on offense by projected skill-position points, and this one is at home. |
| 6 | DAL | @ IND | Good matchup | 55 | IND ranks 3.9/10 on offense by projected skill-position points. |
| 7 | GB | @ NE | Good matchup | 52 | NE ranks 4.2/10 on offense by projected skill-position points. |
| 8 | SF | vs LV | Neutral | 52 | LV ranks 4.9/10 on offense by projected skill-position points, and this one is at home. |
Kicker streamers — week 9
| # | Kicker | Matchup | Grade | Score | Why |
|---|---|---|---|---|---|
| 1 | KC | vs NYJ | Smash spot | 85 | KC rates 7.6/10 on offense against a NYJ defense that grades 1.3/10 for difficulty. |
| 2 | PHI | vs NYG | Good matchup | 85 | PHI rates 9.4/10 on offense against a NYG defense that grades 4/10 for difficulty. |
| 3 | SF | vs LV | Good matchup | 83 | SF rates 9.2/10 on offense against a LV defense that grades 4.3/10 for difficulty. |
| 4 | DET | @ MIA | Neutral | 80 | DET rates 9.7/10 on offense against a MIA defense that grades 4.6/10 for difficulty. |
| 5 | CIN | @ ATL | Neutral | 78 | CIN rates 10/10 on offense against a ATL defense that grades 5.5/10 for difficulty. |
| 6 | ATL | vs CIN | Smash spot | 70 | ATL rates 5.4/10 on offense against a CIN defense that grades 1.8/10 for difficulty. |
| 7 | SEA | vs ARI | Smash spot | 68 | SEA rates 5.2/10 on offense against a ARI defense that grades 2/10 for difficulty. |
| 8 | LAR | @ WAS | Good matchup | 66 | LAR rates 6.6/10 on offense against a WAS defense that grades 3.5/10 for difficulty. |