Week 2 waiver wire & streamer report
PPR · 12-team · Sep 15 – Sep 21
draftwaiver.com — bids are a share of a full-season FAAB budget.
Waiver adds — week 2
| # | Player | Pos | Matchup | Grade | Score | FAAB | Tag | Bid |
|---|---|---|---|---|---|---|---|---|
| 1 | Deebo Samuel WAS | WR | @ DAL | Smash spot | 55 | 6% | streamer | |
| 2 | Dallas Goedert PHI | TE | @ TEN | Smash spot | 52 | 6% | streamer | |
| 3 | Tucker Kraft GB | TE | @ NYJ | Smash spot | 52 | 6% | streamer | |
| 4 | Will Shipley PHI | RB | @ TEN | Smash spot | 52 | 4% | speculative | |
| 5 | Brian Robinson Jr. WAS | RB | @ DAL | Smash spot | 51 | 6% | streamer | |
| 6 | Tyler Allgeier ATL | RB | vs CAR | Neutral | 49 | 2% | speculative | |
| 7 | Jauan Jennings SF | WR | vs MIA | Neutral | 46 | 3% | speculative | |
| 8 | Zach Charbonnet SEA | RB | @ ARI | Smash spot | 45 | 3% | speculative | |
| 9 | Ricky Pearsall SF | WR | vs MIA | Neutral | 43 | 3% | speculative | |
| 10 | Isaac Guerendo SF | RB | vs MIA | Neutral | 43 | 2% | speculative | |
| 11 | Khalil Shakir BUF | WR | vs DET | Neutral | 42 | 3% | speculative | |
| 12 | Rashee Rice KC | WR | vs IND | Neutral | 41 | 3% | speculative | |
| 13 | David Montgomery DET | RB | @ BUF | Tough | 41 | 2% | speculative | |
| 14 | Aaron Jones MIN | RB | @ CHI | Neutral | 40 | 3% | speculative | |
| 15 | Isiah Pacheco KC | RB | vs IND | Neutral | 40 | 3% | speculative | |
| 16 | Najee Harris LAC | RB | vs LV | Good matchup | 40 | 3% | speculative | |
| 17 | MarShawn Lloyd GB | RB | @ NYJ | Smash spot | 40 | 2% | speculative | |
| 18 | Jerry Jeudy CLE | WR | @ TB | Neutral | 39 | 1% | speculative | |
| 19 | Jameson Williams DET | WR | @ BUF | Tough | 39 | 1% | speculative | |
| 20 | Keon Coleman BUF | WR | vs DET | Neutral | 39 | 1% | speculative |
Drop candidates
- Trevor Lawrence QB · JAX — @ DEN is a nightmare draw and there is a better add above him at the same position.
- Caleb Williams QB · CHI — vs MIN is a nightmare draw and there is a better add above him at the same position.
- Michael Pittman Jr. WR · IND — @ KC is a nightmare draw and there is a better add above him at the same position.
- Bo Nix QB · DEN — vs JAX is a nightmare draw and there is a better add above him at the same position.
- Colston Loveland TE · CHI — vs MIN is a nightmare draw and there is a better add above him at the same position.
- Kyler Murray QB · ARI — vs SEA is a nightmare draw and there is a better add above him at the same position.
Defense streamers — week 2
| # | Defense | Matchup | Grade | Score | Why |
|---|---|---|---|---|---|
| 1 | ATL | vs CAR | Smash spot | 87 | CAR ranks 1/10 on offense by projected skill-position points, and this one is at home. |
| 2 | PHI | @ TEN | Smash spot | 69 | TEN ranks 2.3/10 on offense by projected skill-position points. |
| 3 | TB | vs CLE | Good matchup | 66 | CLE ranks 3.3/10 on offense by projected skill-position points, and this one is at home. |
| 4 | BAL | vs NO | Good matchup | 65 | NO ranks 3.5/10 on offense by projected skill-position points, and this one is at home. |
| 5 | NE | vs PIT | Good matchup | 63 | PIT ranks 3.7/10 on offense by projected skill-position points, and this one is at home. |
| 6 | CIN | @ HOU | Good matchup | 62 | HOU ranks 3.1/10 on offense by projected skill-position points. |
| 7 | KC | vs IND | Good matchup | 61 | IND ranks 3.9/10 on offense by projected skill-position points, and this one is at home. |
| 8 | SF | vs MIA | Neutral | 55 | MIA ranks 4.6/10 on offense by projected skill-position points, and this one is at home. |
Kicker streamers — week 2
| # | Kicker | Matchup | Grade | Score | Why |
|---|---|---|---|---|---|
| 1 | PHI | @ TEN | Smash spot | 87 | PHI rates 9.4/10 on offense against a TEN defense that grades 2.4/10 for difficulty. |
| 2 | SF | vs MIA | Neutral | 82 | SF rates 9.2/10 on offense against a MIA defense that grades 4.6/10 for difficulty. |
| 3 | WAS | @ DAL | Smash spot | 82 | WAS rates 7.6/10 on offense against a DAL defense that grades 1/10 for difficulty. |
| 4 | GB | @ NYJ | Smash spot | 74 | GB rates 6.5/10 on offense against a NYJ defense that grades 1.3/10 for difficulty. |
| 5 | LAC | vs LV | Good matchup | 73 | LAC rates 7.6/10 on offense against a LV defense that grades 4.3/10 for difficulty. |
| 6 | BAL | vs NO | Neutral | 72 | BAL rates 8.7/10 on offense against a NO defense that grades 6.3/10 for difficulty. |
| 7 | BUF | vs DET | Neutral | 72 | BUF rates 7.9/10 on offense against a DET defense that grades 5/10 for difficulty. |
| 8 | DET | @ BUF | Tough | 70 | DET rates 9.7/10 on offense against a BUF defense that grades 7/10 for difficulty. |