Week 11 waiver wire & streamer report
PPR · 12-team · Nov 17 – Nov 23
draftwaiver.com — bids are a share of a full-season FAAB budget.
Waiver adds — week 11
| # | Player | Pos | Matchup | Grade | Score | FAAB | Tag | Bid |
|---|---|---|---|---|---|---|---|---|
| 1 | Rashee Rice KC | WR | vs ARI | Smash spot | 52 | 6% | streamer | |
| 2 | Deebo Samuel WAS | WR | vs CIN | Smash spot | 52 | 6% | streamer | |
| 3 | Tony Pollard TEN | RB | @ DAL | Smash spot | 51 | 6% | streamer | |
| 4 | Isiah Pacheco KC | RB | vs ARI | Smash spot | 51 | 6% | streamer | |
| 5 | Najee Harris LAC | RB | vs NYJ | Smash spot | 51 | 6% | streamer | |
| 6 | Justin Herbert LAC | QB | vs NYJ | Smash spot | 49 | 3% | streamer | |
| 7 | Brian Robinson Jr. WAS | RB | vs CIN | Smash spot | 48 | 3% | streamer | |
| 8 | Jameson Williams DET | WR | vs TB | Neutral | 46 | 3% | speculative | |
| 9 | David Montgomery DET | RB | vs TB | Neutral | 46 | 2% | speculative | |
| 10 | Travis Hunter JAX | WR | @ NYG | Good matchup | 45 | 3% | speculative | |
| 11 | Evan Engram DEN | TE | vs LV | Good matchup | 45 | 3% | speculative | |
| 12 | Khalil Shakir BUF | WR | vs MIA | Neutral | 44 | 3% | speculative | |
| 13 | Jake Ferguson DAL | TE | vs TEN | Smash spot | 42 | 3% | speculative | |
| 14 | Will Shipley PHI | RB | vs PIT | Neutral | 42 | 2% | speculative | |
| 15 | Keon Coleman BUF | WR | vs MIA | Neutral | 40 | 3% | speculative | |
| 16 | Rome Odunze CHI | WR | vs NO | Neutral | 39 | 1% | speculative | |
| 17 | Dallas Goedert PHI | TE | vs PIT | Neutral | 39 | 1% | speculative | |
| 18 | Trevor Lawrence JAX | QB | @ NYG | Good matchup | 39 | 1% | speculative | |
| 19 | Bo Nix DEN | QB | vs LV | Good matchup | 38 | 1% | speculative | |
| 20 | Rachaad White TB | RB | @ DET | Neutral | 36 | 1% | speculative |
Drop candidates
- Drake Maye QB · NE — NE is on bye in week 11 and he carries only -14 points over replacement — the roster spot is worth more than the hold.
- Hunter Henry TE · NE — NE is on bye in week 11 and he carries only -8 points over replacement — the roster spot is worth more than the hold.
- David Njoku TE · CLE — CLE is on bye in week 11 and he carries only 0 points over replacement — the roster spot is worth more than the hold.
- Zach Charbonnet RB · SEA — SEA is on bye in week 11 and he carries only 8 points over replacement — the roster spot is worth more than the hold.
- Tucker Kraft TE · GB — GB is on bye in week 11 and he carries only 22 points over replacement — the roster spot is worth more than the hold.
- Jerry Jeudy WR · CLE — CLE is on bye in week 11 and he carries only 52 points over replacement — the roster spot is worth more than the hold.
On bye: ATL, CLE, GB, LAR, NE, SEA
Defense streamers — week 11
| # | Defense | Matchup | Grade | Score | Why |
|---|---|---|---|---|---|
| 1 | BAL | @ CAR | Smash spot | 81 | CAR ranks 1/10 on offense by projected skill-position points. |
| 2 | DAL | vs TEN | Smash spot | 75 | TEN ranks 2.3/10 on offense by projected skill-position points, and this one is at home. |
| 3 | CHI | vs NO | Good matchup | 65 | NO ranks 3.5/10 on offense by projected skill-position points, and this one is at home. |
| 4 | PHI | vs PIT | Good matchup | 63 | PIT ranks 3.7/10 on offense by projected skill-position points, and this one is at home. |
| 5 | IND | @ HOU | Good matchup | 62 | HOU ranks 3.1/10 on offense by projected skill-position points. |
| 6 | HOU | vs IND | Good matchup | 61 | IND ranks 3.9/10 on offense by projected skill-position points, and this one is at home. |
| 7 | BUF | vs MIA | Neutral | 55 | MIA ranks 4.6/10 on offense by projected skill-position points, and this one is at home. |
| 8 | DEN | vs LV | Neutral | 52 | LV ranks 4.9/10 on offense by projected skill-position points, and this one is at home. |
Kicker streamers — week 11
| # | Kicker | Matchup | Grade | Score | Why |
|---|---|---|---|---|---|
| 1 | CIN | @ WAS | Good matchup | 86 | CIN rates 10/10 on offense against a WAS defense that grades 3.5/10 for difficulty. |
| 2 | LAC | vs NYJ | Smash spot | 85 | LAC rates 7.6/10 on offense against a NYJ defense that grades 1.3/10 for difficulty. |
| 3 | DET | vs TB | Neutral | 83 | DET rates 9.7/10 on offense against a TB defense that grades 5.1/10 for difficulty. |
| 4 | KC | vs ARI | Smash spot | 83 | KC rates 7.6/10 on offense against a ARI defense that grades 2/10 for difficulty. |
| 5 | WAS | vs CIN | Smash spot | 83 | WAS rates 7.6/10 on offense against a CIN defense that grades 1.8/10 for difficulty. |
| 6 | PHI | vs PIT | Neutral | 77 | PHI rates 9.4/10 on offense against a PIT defense that grades 6.1/10 for difficulty. |
| 7 | BUF | vs MIA | Neutral | 74 | BUF rates 7.9/10 on offense against a MIA defense that grades 4.6/10 for difficulty. |
| 8 | DEN | vs LV | Good matchup | 73 | DEN rates 7.6/10 on offense against a LV defense that grades 4.3/10 for difficulty. |