Week 1 · Free, no account
Fantasy football free agents
Every available player across all 32 NFL teams before this week's Tuesday waiver run, ranked for your league with a matchup grade and a suggested FAAB bid. Filter by position, NFL team or name and plan your claims before the deadline.
Scoring
Week 1 · Sep 8 – Sep 14 · 54 available players
| # | Player | Pos | Team | Matchup | Priority | FAAB | Call |
|---|---|---|---|---|---|---|---|
| 1 | Cam Skattebo | RB | NYG | vs DAL · Smash spot | 51 | 6% | streamer |
| 2 | Tony Pollard | RB | TEN | vs NYJ · Smash spot | 50 | 6% | streamer |
| 3 | Tyrone Tracy Jr. | RB | NYG | vs DAL · Smash spot | 50 | 6% | streamer |
| 4 | Tyler Allgeier | RB | ATL | @ PIT · Neutral | 50 | 4% | speculative |
| 5 | Will Shipley | RB | PHI | vs WAS · Good matchup | 49 | 2% | speculative |
| 6 | Dallas Goedert | TE | PHI | vs WAS · Good matchup | 48 | 3% | streamer |
| 7 | Najee Harris | RB | LAC | vs ARI · Smash spot | 48 | 3% | streamer |
| 8 | Justin Herbert | QB | LAC | vs ARI · Smash spot | 47 | 3% | speculative |
| 9 | Rachaad White | RB | TB | @ CIN · Smash spot | 44 | 2% | speculative |
| 10 | David Montgomery | RB | DET | vs NO · Neutral | 43 | 2% | speculative |
| 11 | Jameson Williams | WR | DET | vs NO · Neutral | 41 | 3% | speculative |
| 12 | Jaylen Wright | RB | MIA | @ LV · Good matchup | 40 | 2% | speculative |
| 13 | Rome Odunze | WR | CHI | @ CAR · Neutral | 38 | 1% | speculative |
| 14 | Jake Ferguson | TE | DAL | @ NYG · Good matchup | 37 | 1% | speculative |
| 15 | Travis Hunter | WR | JAX | vs CLE · Neutral | 36 | 1% | speculative |
| 16 | Jauan Jennings | WR | SF | @ LAR · Tough | 35 | 1% | speculative |
| 17 | Raheem Mostert | RB | LV | vs MIA · Neutral | 35 | 1% | speculative |
| 18 | Isaac Guerendo | RB | SF | @ LAR · Tough | 34 | 1% | speculative |
| 19 | DJ Giddens | RB | IND | vs BAL · Neutral | 34 | 1% | speculative |
| 20 | Jaylen Warren | RB | PIT | vs ATL · Neutral | 33 | 1% | speculative |
| 21 | Aaron Jones | RB | MIN | vs GB · Tough | 32 | 1% | speculative |
| 22 | Rashid Shaheed | WR | NO | @ DET · Neutral | 32 | 1% | speculative |
| 23 | Tyjae Spears | RB | TEN | vs NYJ · Smash spot | 32 | 1% | speculative |
| 24 | Ricky Pearsall | WR | SF | @ LAR · Tough | 31 | 1% | speculative |
| 25 | Evan Engram | TE | DEN | @ KC · Nightmare | 30 | 1% | speculative |
| 26 | Colston Loveland | TE | CHI | @ CAR · Neutral | 30 | 1% | speculative |
| 27 | Michael Pittman Jr. | WR | IND | vs BAL · Neutral | 30 | 1% | speculative |
| 28 | Trevor Lawrence | QB | JAX | vs CLE · Neutral | 30 | 1% | speculative |
| 29 | Blake Corum | RB | LAR | vs SF · Tough | 30 | 1% | speculative |
| 30 | Tahj Brooks | RB | CIN | vs TB · Neutral | 30 | 1% | speculative |
| 31 | Jerry Jeudy | WR | CLE | @ JAX · Nightmare | 27 | 1% | speculative |
| 32 | Tucker Kraft | TE | GB | @ MIN · Nightmare | 27 | 1% | speculative |
| 33 | Deebo Samuel | WR | WAS | @ PHI · Nightmare | 27 | 1% | speculative |
| 34 | Caleb Williams | QB | CHI | @ CAR · Neutral | 27 | 1% | speculative |
| 35 | Brock Purdy | QB | SF | @ LAR · Tough | 27 | 1% | speculative |
| 36 | Isiah Pacheco | RB | KC | vs DEN · Nightmare | 26 | 1% | speculative |
| 37 | Rashee Rice | WR | KC | vs DEN · Nightmare | 26 | 1% | speculative |
| 38 | Keaton Mitchell | RB | BAL | @ IND · Neutral | 26 | 1% | speculative |
| 39 | Kendre Miller | RB | NO | @ DET · Neutral | 26 | 1% | speculative |
| 40 | Khalil Shakir | WR | BUF | @ HOU · Nightmare | 25 | 1% | speculative |
| 41 | Bo Nix | QB | DEN | @ KC · Nightmare | 23 | 1% | speculative |
| 42 | Brian Robinson Jr. | RB | WAS | @ PHI · Nightmare | 23 | 1% | speculative |
| 43 | Keon Coleman | WR | BUF | @ HOU · Nightmare | 21 | 1% | speculative |
| 44 | MarShawn Lloyd | RB | GB | @ MIN · Nightmare | 21 | 1% | speculative |
| 45 | Zach Charbonnet | RB | SEA | vs NE · Nightmare | 20 | 1% | speculative |
| 46 | David Njoku | TE | CLE | @ JAX · Nightmare | 19 | 1% | speculative |
| 47 | Kaleb Johnson | RB | PIT | vs ATL · Neutral | 17 | 1% | speculative |
| 48 | Ray Davis | RB | BUF | @ HOU · Nightmare | 15 | 1% | speculative |
| 49 | Jordan Mason | RB | MIN | vs GB · Tough | 15 | 1% | speculative |
| 50 | Hunter Henry | TE | NE | @ SEA · Nightmare | 14 | 1% | speculative |
| 51 | Drake Maye | QB | NE | @ SEA · Nightmare | 13 | 1% | speculative |
| 52 | Jaleel McLaughlin | RB | DEN | @ KC · Nightmare | 12 | 1% | speculative |
| 53 | Kareem Hunt | RB | KC | vs DEN · Nightmare | 8 | 1% | speculative |
| 54 | Austin Ekeler | RB | WAS | @ PHI · Nightmare | 3 | 1% | speculative |
Plan your bids, not just your list
This board tells you who is worth adding. Draft Pro holders can put a dollar amount on each spot in the waiver bid board, keep a running total against their budget, and get those bids emailed back Tuesday morning alongside their draft board. The weekly waiver wire board is the shorter, ranked version of this page.
Questions managers ask
- Which players show up on this board?
- Every player deep enough in the pool to be a free agent in most leagues, on all 32 NFL teams, ranked by value over replacement in your scoring format, how soft the defense he faces is, and how much offense he is attached to.
- When does the waiver wire lock?
- Most leagues process claims late Tuesday night Eastern time. The countdown above the board shows how long is left before that run.
- What does the FAAB percentage mean?
- It is the share of a full season budget worth spending on that player this week. Must-add names are worth about a quarter of your budget, strong adds ten to twenty percent, streamers a few percent.
- Is it really free?
- Yes. The whole pool runs in your browser with no signup. Draft Pro subscribers can also save a bid on each spot and get it emailed back on Tuesday.