Week 9 · Free, no account
Fantasy football free agents
Every available player across all 32 NFL teams before this week's Tuesday waiver run, ranked for your league with a matchup grade and a suggested FAAB bid. Filter by position, NFL team or name and plan your claims before the deadline.
Scoring
Week 9 · Nov 3 – Nov 9 · 50 available players · on bye: PIT, TEN
| # | Player | Pos | Team | Matchup | Priority | FAAB | Call |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Allgeier | RB | ATL | vs CIN · Smash spot | 61 | 8% | speculative |
| 2 | Isiah Pacheco | RB | KC | vs NYJ · Smash spot | 54 | 6% | streamer |
| 3 | Rashee Rice | WR | KC | vs NYJ · Smash spot | 54 | 6% | streamer |
| 4 | Will Shipley | RB | PHI | vs NYG · Good matchup | 48 | 2% | speculative |
| 5 | Jameson Williams | WR | DET | @ MIA · Neutral | 47 | 3% | speculative |
| 6 | Jauan Jennings | WR | SF | vs LV · Good matchup | 47 | 3% | speculative |
| 7 | Michael Pittman Jr. | WR | IND | vs DAL · Smash spot | 47 | 3% | speculative |
| 8 | David Montgomery | RB | DET | @ MIA · Neutral | 47 | 2% | speculative |
| 9 | DJ Giddens | RB | IND | vs DAL · Smash spot | 47 | 2% | speculative |
| 10 | Dallas Goedert | TE | PHI | vs NYG · Good matchup | 46 | 3% | speculative |
| 11 | Zach Charbonnet | RB | SEA | vs ARI · Smash spot | 45 | 3% | speculative |
| 12 | Ricky Pearsall | WR | SF | vs LV · Good matchup | 44 | 3% | speculative |
| 13 | Rome Odunze | WR | CHI | vs TB · Neutral | 43 | 3% | speculative |
| 14 | Isaac Guerendo | RB | SF | vs LV · Good matchup | 43 | 2% | speculative |
| 15 | Travis Hunter | WR | JAX | @ BAL · Neutral | 39 | 1% | speculative |
| 16 | Brock Purdy | QB | SF | vs LV · Good matchup | 39 | 1% | speculative |
| 17 | Jaylen Wright | RB | MIA | vs DET · Neutral | 38 | 1% | speculative |
| 18 | Blake Corum | RB | LAR | @ WAS · Good matchup | 38 | 1% | speculative |
| 19 | Evan Engram | TE | DEN | @ CAR · Neutral | 37 | 1% | speculative |
| 20 | Rachaad White | RB | TB | @ CHI · Neutral | 36 | 1% | speculative |
| 21 | Colston Loveland | TE | CHI | vs TB · Neutral | 35 | 1% | speculative |
| 22 | Jerry Jeudy | WR | CLE | @ NO · Neutral | 34 | 1% | speculative |
| 23 | Aaron Jones | RB | MIN | vs BUF · Tough | 33 | 1% | speculative |
| 24 | Jake Ferguson | TE | DAL | @ IND · Neutral | 33 | 1% | speculative |
| 25 | Trevor Lawrence | QB | JAX | @ BAL · Neutral | 33 | 1% | speculative |
| 26 | Caleb Williams | QB | CHI | vs TB · Neutral | 32 | 1% | speculative |
| 27 | Deebo Samuel | WR | WAS | vs LAR · Tough | 31 | 1% | speculative |
| 28 | Bo Nix | QB | DEN | @ CAR · Neutral | 31 | 1% | speculative |
| 29 | Khalil Shakir | WR | BUF | @ MIN · Nightmare | 30 | 1% | speculative |
| 30 | Raheem Mostert | RB | LV | @ SF · Tough | 29 | 1% | speculative |
| 31 | Tahj Brooks | RB | CIN | @ ATL · Neutral | 29 | 1% | speculative |
| 32 | Kareem Hunt | RB | KC | vs NYJ · Smash spot | 29 | 1% | speculative |
| 33 | Keon Coleman | WR | BUF | @ MIN · Nightmare | 27 | 1% | speculative |
| 34 | Rashid Shaheed | WR | NO | vs CLE · Neutral | 27 | 1% | speculative |
| 35 | David Njoku | TE | CLE | @ NO · Neutral | 26 | 1% | speculative |
| 36 | Brian Robinson Jr. | RB | WAS | vs LAR · Tough | 26 | 1% | speculative |
| 37 | Tucker Kraft | TE | GB | @ NE · Nightmare | 24 | 1% | speculative |
| 38 | Hunter Henry | TE | NE | vs GB · Tough | 24 | 1% | speculative |
| 39 | Cam Skattebo | RB | NYG | @ PHI · Nightmare | 23 | 1% | speculative |
| 40 | Drake Maye | QB | NE | vs GB · Tough | 23 | 1% | speculative |
| 41 | Tyrone Tracy Jr. | RB | NYG | @ PHI · Nightmare | 22 | 1% | speculative |
| 42 | Kendre Miller | RB | NO | vs CLE · Neutral | 22 | 1% | speculative |
| 43 | Najee Harris | RB | LAC | vs HOU · Nightmare | 20 | 1% | speculative |
| 44 | MarShawn Lloyd | RB | GB | @ NE · Nightmare | 20 | 1% | speculative |
| 45 | Ray Davis | RB | BUF | @ MIN · Nightmare | 19 | 1% | speculative |
| 46 | Justin Herbert | QB | LAC | vs HOU · Nightmare | 18 | 1% | speculative |
| 47 | Keaton Mitchell | RB | BAL | vs JAX · Nightmare | 18 | 1% | speculative |
| 48 | Jaleel McLaughlin | RB | DEN | @ CAR · Neutral | 18 | 1% | speculative |
| 49 | Jordan Mason | RB | MIN | vs BUF · Tough | 16 | 1% | speculative |
| 50 | Austin Ekeler | RB | WAS | vs LAR · Tough | 6 | 1% | speculative |
Plan your bids, not just your list
This board tells you who is worth adding. Draft Pro holders can put a dollar amount on each spot in the waiver bid board, keep a running total against their budget, and get those bids emailed back Tuesday morning alongside their draft board. The weekly waiver wire board is the shorter, ranked version of this page.
Questions managers ask
- Which players show up on this board?
- Every player deep enough in the pool to be a free agent in most leagues, on all 32 NFL teams, ranked by value over replacement in your scoring format, how soft the defense he faces is, and how much offense he is attached to.
- When does the waiver wire lock?
- Most leagues process claims late Tuesday night Eastern time. The countdown above the board shows how long is left before that run.
- What does the FAAB percentage mean?
- It is the share of a full season budget worth spending on that player this week. Must-add names are worth about a quarter of your budget, strong adds ten to twenty percent, streamers a few percent.
- Is it really free?
- Yes. The whole pool runs in your browser with no signup. Draft Pro subscribers can also save a bid on each spot and get it emailed back on Tuesday.