2026 fantasy football rankings — Standard
No reception scoring — touchdown-dependent backs and volume runners gain the most. Every rank below is value over replacement at the position, tiered, with the consensus ADP alongside it so you can see which players the market is mispricing.
Top 50 Standard rankings
| # | Player | Pos | Tier | Proj | VORP | ADP |
|---|---|---|---|---|---|---|
| 1 | Ja'Marr Chase CIN | WR | 1 | 246 | 211 | 1.1 |
| 2 | Bijan Robinson ATL | RB | 2 | 273 | 196 | 1.6 |
| 3 | Justin Jefferson MIN | WR | 2 | 225 | 190 | 2.4 |
| 4 | Saquon Barkley PHI | RB | 2 | 260 | 183 | 3.1 |
| 5 | CeeDee Lamb DAL | WR | 2 | 214 | 179 | 4.2 |
| 6 | Jahmyr Gibbs DET | RB | 2 | 251 | 174 | 4.8 |
| 7 | Puka Nacua LAR | WR | 3 | 199 | 164 | 6.5 |
| 8 | Amon-Ra St. Brown DET | WR | 3 | 196 | 161 | 7.4 |
| 9 | Malik Nabers NYG | WR | 3 | 191 | 156 | 8.9 |
| 10 | De'Von Achane MIA | RB | 3 | 227 | 150 | 9.6 |
| 11 | Nico Collins HOU | WR | 3 | 180 | 145 | 11.2 |
| 12 | Brian Thomas Jr. JAX | WR | 3 | 177 | 142 | 12.0 |
| 13 | Ashton Jeanty LV | RB | 3 | 214 | 137 | 12.8 |
| 14 | Christian McCaffrey SF | RB | 3 | 213 | 136 | 13.5 |
| 15 | Drake London ATL | WR | 3 | 166 | 131 | 15.3 |
| 16 | A.J. Brown PHI | WR | 3 | 164 | 129 | 16.0 |
| 17 | Jonathan Taylor IND | RB | 3 | 201 | 124 | 17.2 |
| 18 | Bucky Irving TB | RB | 3 | 196 | 119 | 19.0 |
| 19 | Brock Bowers LV | TE | 3 | 171 | 112 | 14.1 |
| 20 | Tee Higgins CIN | WR | 3 | 147 | 112 | 22.4 |
| 21 | Ladd McConkey LAC | WR | 3 | 145 | 110 | 23.7 |
| 22 | Chase Brown CIN | RB | 3 | 183 | 106 | 25.9 |
| 23 | Garrett Wilson NYJ | WR | 3 | 141 | 106 | 26.8 |
| 24 | Kyren Williams LAR | RB | 3 | 179 | 102 | 27.5 |
| 25 | Trey McBride ARI | TE | 3 | 160 | 101 | 18.4 |
| 26 | Josh Jacobs GB | RB | 3 | 177 | 100 | 28.6 |
| 27 | Jaxon Smith-Njigba SEA | WR | 3 | 134 | 99 | 30.7 |
| 28 | Derrick Henry BAL | RB | 3 | 172 | 95 | 32.2 |
| 29 | Marvin Harrison Jr. ARI | WR | 3 | 129 | 94 | 33.8 |
| 30 | Davante Adams LAR | WR | 3 | 124 | 89 | 37.4 |
| 31 | Josh Allen BUF | QB | 3 | 396 | 86 | 20.5 |
| 32 | James Cook BUF | RB | 3 | 162 | 85 | 38.2 |
| 33 | Terry McLaurin WAS | WR | 3 | 120 | 85 | 39.5 |
| 34 | Lamar Jackson BAL | QB | 3 | 391 | 81 | 21.6 |
| 35 | George Kittle SF | TE | 3 | 140 | 81 | 29.4 |
| 36 | Omarion Hampton LAC | RB | 3 | 156 | 79 | 41.6 |
| 37 | DK Metcalf PIT | WR | 3 | 114 | 79 | 42.4 |
| 38 | Zay Flowers BAL | WR | 3 | 109 | 74 | 46.0 |
| 39 | Jayden Daniels WAS | QB | 3 | 383 | 73 | 24.5 |
| 40 | Sam LaPorta DET | TE | 3 | 130 | 71 | 36.1 |
| 41 | Alvin Kamara NO | RB | 3 | 147 | 70 | 47.3 |
| 42 | Courtland Sutton DEN | WR | 3 | 103 | 68 | 49.7 |
| 43 | Jalen Hurts PHI | QB | 3 | 374 | 64 | 31.5 |
| 44 | Kenneth Walker III SEA | RB | 3 | 141 | 64 | 50.6 |
| 45 | Tyreek Hill MIA | WR | 3 | 99 | 64 | 52.5 |
| 46 | Travis Kelce KC | TE | 3 | 120 | 61 | 43.9 |
| 47 | David Montgomery DET | RB | 3 | 135 | 58 | 53.9 |
| 48 | Patrick Mahomes KC | QB | 3 | 366 | 56 | 35.0 |
| 49 | Rome Odunze CHI | WR | 3 | 91 | 56 | 56.4 |
| 50 | Mark Andrews BAL | TE | 3 | 113 | 54 | 48.5 |
Trade breakdowns and player dossiers
Draft Pro members get the full board in every format plus buy-low / sell-high trade breakdowns with the VORP swing on each side.
Open the Draft Pro hub